NFL Odds to Make Playoffs


FacebookTwitterEmail
Post Image
2020 NFL Odds To Make Playoffs
Team Make Playoffs Miss Playoffs 2019 Record
Arizona Cardinals +220 -300 5-10-1
Atlanta Falcons +215 -295 7-9
Baltimore Ravens -775 +450 14-2
Buffalo Bills -145 +110 10-6
Carolina Panthers +525 -950 5-11
Chicago Bears +160 -215 8-8
Cincinnati Bengals +600 -1200 2-14
Cleveland Browns +110 -145 6-10
Dallas Cowboys -230 +170 8-8
Denver Broncos +170 -230 7-9
Detroit Lions +235 -330 3-12-1
Green Bay Packers -150 +115 13-3
Houston Texans +150 -200 10-6
Indianapolis Colts -180 +135 7-9
Jacksonville Jaguars +675 -1500 6-10
Kansas City Chiefs -1800 +725 12-4
Las Vegas Raiders +205 -280 7-9
Los Angeles Chargers +120 -160 5-11
Los Angeles Rams +150 -200 9-7
Miami Dolphins +375 -600 5-11
Minnesota Vikings -135 +105 10-6
New England Patriots -220 +165 12-4
New Orleans Saints -450 +300 13-3
New York Giants +400 -650 4-12
New York Jets +340 -525 7-9
Philadelphia Eagles -200 +150 9-7
Pittsburgh Steelers -170 +130 8-8
San Francisco 49ers -450 +300 13-3
Seattle Seahawks -165 +125 11-5
Tampa Bay Buccaneers -245 +180 7-9
Tennessee Titans -130 EVEN 9-7
Washington Redskins +625 -1300 3-13
(Visited 17 times, 1 visits today)
Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!