Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Okla City | 28-16-0 | 63.6% | 0.8 | +4.6 |
Boston | 26-19-0 | 57.8% | 6.5 | 0.0 |
Indiana | 26-19-0 | 57.8% | -0.8 | +1.8 |
Sacramento | 24-18-0 | 57.1% | 3.0 | +2.1 |
Milwaukee | 24-18-3 | 57.1% | 1.3 | -2.1 |
New York | 24-19-2 | 55.8% | 2.9 | +2.2 |
Philadelphia | 24-19-1 | 55.8% | 3.8 | +0.5 |
Orlando | 24-19-1 | 55.8% | -3.8 | +2.0 |
Utah | 26-21-0 | 55.3% | 0.7 | +1.2 |
Portland | 24-20-0 | 54.6% | 0.5 | +1.3 |
Memphis | 22-19-2 | 53.7% | 5.9 | +1.3 |
Denver | 23-20-1 | 53.5% | 4.1 | -0.1 |
Cleveland | 22-20-3 | 52.4% | 4.6 | +1.4 |
Chicago | 22-20-2 | 52.4% | -0.6 | +0.5 |
New Orleans | 22-22-0 | 50.0% | 3.8 | +2.4 |
Toronto | 22-23-0 | 48.9% | 0.1 | -1.9 |
San Antonio | 22-23-0 | 48.9% | -8.7 | -2.0 |
Phoenix | 22-23-0 | 48.9% | 0.4 | -1.4 |
LA Clippers | 22-24-0 | 47.8% | -0.8 | -2.0 |
Brooklyn | 20-22-1 | 47.6% | 3.0 | -0.3 |
LA Lakers | 20-23-1 | 46.5% | -1.0 | +2.1 |
Golden State | 20-23-1 | 46.5% | -0.4 | -3.1 |
Detroit | 20-24-3 | 45.5% | -7.4 | -0.1 |
Washington | 18-23-3 | 43.9% | -1.6 | +0.7 |
Minnesota | 19-26-0 | 42.2% | -0.4 | -1.9 |
Atlanta | 18-25-1 | 41.9% | -0.8 | -1.9 |
Charlotte | 18-25-2 | 41.9% | -6.8 | -1.6 |
Houston | 17-25-2 | 40.5% | -7.9 | -0.7 |
Miami | 17-25-3 | 40.5% | 0.1 | -1.8 |
Dallas | 15-28-2 | 34.9% | 0.4 | -2.8 |
(Visited 23 times, 1 visits today)