Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Fla Atlantic | 12-3-1 | 80.0% | 14.1 | +6.7 |
Pittsburgh | 13-4-1 | 76.5% | 6.4 | +4.7 |
SIU Edward | 12-4-0 | 75.0% | 7.3 | +5.1 |
Cornell | 12-4-0 | 75.0% | 11.8 | +6.2 |
CS Fullerton | 12-4-1 | 75.0% | 3.8 | +3.3 |
TX El Paso | 12-4-0 | 75.0% | 3.0 | +0.4 |
Southern | 12-4-0 | 75.0% | 1.6 | +2.1 |
Kent State | 12-4-0 | 75.0% | 12.4 | +4.0 |
NC Central | 9-3-1 | 75.0% | 10.5 | +2.9 |
Charl South | 11-4-0 | 73.3% | 1.9 | +4.6 |
Rutgers | 13-5-0 | 72.2% | 14.0 | +5.4 |
Kansas St | 13-5-0 | 72.2% | 10.4 | +4.3 |
Stetson | 10-4-1 | 71.4% | 4.9 | +4.9 |
Youngs St | 12-5-0 | 70.6% | 12.4 | +4.6 |
Montana St | 12-5-1 | 70.6% | 9.2 | +0.8 |
Nevada | 12-5-2 | 70.6% | 7.6 | +4.0 |
NW State | 12-5-0 | 70.6% | -1.9 | +3.4 |
Texas A&M | 12-5-0 | 70.6% | 9.8 | +1.1 |
Iowa State | 12-5-0 | 70.6% | 12.8 | +5.6 |
Boise State | 12-5-1 | 70.6% | 12.3 | +6.3 |
James Mad | 11-5-0 | 68.8% | 19.4 | +5.3 |
Kennesaw St | 11-5-0 | 68.8% | 6.6 | +2.0 |
Utah Val St | 11-5-0 | 68.8% | 8.9 | +2.9 |
Air Force | 13-6-0 | 68.4% | 5.3 | +4.5 |
Houston | 13-6-0 | 68.4% | 22.9 | +3.3 |
St Marys | 13-6-0 | 68.4% | 14.0 | +4.2 |
Lafayette | 13-6-0 | 68.4% | -4.3 | +2.0 |
Cincinnati | 12-6-0 | 66.7% | 9.6 | +0.5 |
Liberty | 10-5-1 | 66.7% | 16.6 | +0.8 |
Charlotte | 12-6-0 | 66.7% | 7.6 | +3.7 |
Queens | 10-5-1 | 66.7% | 7.4 | +2.2 |
Marquette | 12-6-1 | 66.7% | 10.9 | +3.7 |
Col Charlestn | 12-6-1 | 66.7% | 11.1 | +3.5 |
E Kentucky | 10-5-1 | 66.7% | 7.5 | +2.5 |
Marshall | 12-6-0 | 66.7% | 12.8 | +3.8 |
Connecticut | 12-6-1 | 66.7% | 15.9 | +2.5 |
San Jose St | 12-6-0 | 66.7% | 1.3 | +2.6 |
St. Thomas | 12-6-1 | 66.7% | 5.0 | +2.1 |
Miss Val St | 13-7-0 | 65.0% | -18.4 | +1.8 |
Xavier | 11-6-1 | 64.7% | 9.1 | +2.4 |
NC-Wilmgton | 11-6-1 | 64.7% | 7.7 | +2.6 |
New Mexico | 11-6-1 | 64.7% | 12.9 | +5.3 |
Drexel | 11-6-0 | 64.7% | 6.8 | +4.2 |
Alabama St | 11-6-0 | 64.7% | -11.8 | -0.6 |
Alabama | 11-6-1 | 64.7% | 14.7 | +6.4 |
Siena | 11-6-1 | 64.7% | 2.6 | +3.7 |
Toledo | 11-6-0 | 64.7% | 6.3 | +0.3 |
Maine | 9-5-1 | 64.3% | -0.2 | +1.3 |
Maryland ES | 9-5-0 | 64.3% | 0.2 | +1.4 |
UCSB | 9-5-1 | 64.3% | 8.1 | +0.3 |
E Carolina | 12-7-0 | 63.2% | 0.4 | +0.9 |
S Mississippi | 10-6-0 | 62.5% | 12.4 | +5.4 |
Radford | 10-6-1 | 62.5% | 6.6 | +3.2 |
Manhattan | 10-6-0 | 62.5% | -3.2 | +1.3 |
Wofford | 10-6-0 | 62.5% | 6.6 | -1.2 |
TX Christian | 10-6-1 | 62.5% | 13.4 | +0.9 |
Troy | 10-6-0 | 62.5% | 9.7 | +2.5 |
Stony Brook | 10-6-0 | 62.5% | -4.4 | +0.3 |
SE Missouri | 10-6-1 | 62.5% | 1.5 | +2.9 |
Central FL | 10-6-2 | 62.5% | 8.7 | +5.2 |
Cal Poly | 10-6-0 | 62.5% | -2.9 | -1.7 |
Morgan St | 8-5-0 | 61.5% | 9.5 | +3.0 |
S Utah | 8-5-2 | 61.5% | 13.3 | +1.5 |
UC Riverside | 11-7-0 | 61.1% | 4.4 | +1.8 |
Iowa | 11-7-0 | 61.1% | 9.6 | -0.6 |
Utah State | 11-7-0 | 61.1% | 9.9 | +0.5 |
Temple | 11-7-1 | 61.1% | 0.3 | -1.6 |
Jackson St | 11-7-0 | 61.1% | -11.8 | -0.2 |
S Florida | 11-7-0 | 61.1% | 2.0 | +2.3 |
Providence | 11-7-0 | 61.1% | 10.9 | +4.2 |
Neb Omaha | 11-7-0 | 61.1% | -7.2 | +0.8 |
St Bonavent | 11-7-0 | 61.1% | 0.9 | -0.2 |
UCLA | 11-7-0 | 61.1% | 16.9 | +4.4 |
E Washingtn | 11-7-0 | 61.1% | 5.1 | +1.5 |
Duquesne | 11-7-0 | 61.1% | 5.1 | +1.4 |
Buffalo | 9-6-1 | 60.0% | 2.8 | +0.1 |
WI-Milwkee | 9-6-0 | 60.0% | 8.5 | +3.8 |
TN Tech | 9-6-1 | 60.0% | 0.1 | +1.7 |
Incar Word | 9-6-0 | 60.0% | -4.1 | -0.9 |
SE Louisiana | 9-6-0 | 60.0% | 0.8 | +2.7 |
Bellarmine | 9-6-1 | 60.0% | 2.3 | -0.5 |
Lindenwood | 9-6-1 | 60.0% | -2.8 | +1.9 |
Ste F Austin | 9-6-1 | 60.0% | 9.9 | +0.2 |
Utah Tech | 9-6-0 | 60.0% | 3.1 | +1.3 |
Quinnipiac | 10-7-1 | 58.8% | 6.6 | +4.1 |
Harvard | 10-7-0 | 58.8% | 3.1 | +1.7 |
Brown | 10-7-1 | 58.8% | 0.1 | +2.6 |
TX A&M-Com | 10-7-1 | 58.8% | -2.1 | +0.6 |
Illinois | 10-7-1 | 58.8% | 13.2 | +0.1 |
Penn State | 10-7-1 | 58.8% | 7.4 | +1.4 |
Seton Hall | 10-7-1 | 58.8% | 5.8 | +1.2 |
NC A&T | 10-7-0 | 58.8% | -0.9 | +0.7 |
Maryland | 10-7-0 | 58.8% | 6.6 | -0.2 |
Alcorn State | 10-7-0 | 58.8% | -8.0 | +0.8 |
Missouri St | 10-7-0 | 58.8% | 3.3 | +0.9 |
Belmont | 11-8-0 | 57.9% | 4.6 | +1.1 |
Wake Forest | 11-8-0 | 57.9% | 5.8 | +0.7 |
Chicago St | 11-8-0 | 57.9% | -7.1 | +2.8 |
Loyola Mymt | 11-8-0 | 57.9% | 5.7 | +2.7 |
Santa Clara | 11-8-0 | 57.9% | 4.8 | +1.8 |
IL-Chicago | 11-8-0 | 57.9% | -3.4 | -0.7 |
Sam Hous St | 8-6-0 | 57.1% | 19.3 | +6.0 |
Rice | 8-6-1 | 57.1% | 7.7 | +1.5 |
W Illinois | 8-6-1 | 57.1% | 2.9 | +1.2 |
Oral Roberts | 8-6-1 | 57.1% | 11.5 | +3.1 |
Tarleton State | 8-6-1 | 57.1% | 6.2 | +0.9 |
Mass Lowell | 9-7-1 | 56.3% | 12.6 | +0.2 |
S Alabama | 9-7-0 | 56.3% | 1.9 | -1.3 |
Austin Peay | 9-7-0 | 56.3% | -1.4 | -1.6 |
Fairfield | 9-7-0 | 56.3% | -0.2 | -0.7 |
St Fran (NY) | 9-7-0 | 56.3% | -2.1 | -2.4 |
NJIT | 9-7-0 | 56.3% | -3.3 | +1.9 |
Rob Morris | 9-7-1 | 56.3% | 1.1 | +0.8 |
Ball State | 9-7-0 | 56.3% | 9.0 | +2.1 |
Lehigh | 9-7-0 | 56.3% | 1.2 | +1.2 |
Lipscomb | 9-7-0 | 56.3% | 6.8 | +1.3 |
UC Irvine | 9-7-0 | 56.3% | 10.3 | +2.0 |
VA Military | 9-7-0 | 56.3% | -3.1 | +0.1 |
Yale | 9-7-0 | 56.3% | 13.8 | +3.5 |
USC | 10-8-0 | 55.6% | 5.8 | -0.1 |
Bradley | 10-8-0 | 55.6% | 10.1 | +3.9 |
Fordham | 10-8-0 | 55.6% | 4.4 | +0.5 |
Iona | 10-8-0 | 55.6% | 9.1 | +1.1 |
Michigan St | 10-8-0 | 55.6% | 4.2 | +0.3 |
Indiana St | 10-8-0 | 55.6% | 9.8 | +1.0 |
Miami (FL) | 10-8-0 | 55.6% | 8.5 | -1.2 |
Maryland BC | 10-8-0 | 55.6% | 4.4 | +3.0 |
Tennessee | 10-8-0 | 55.6% | 19.8 | +4.6 |
Georgia | 10-8-0 | 55.6% | 5.4 | +2.9 |
Syracuse | 10-8-1 | 55.6% | 5.1 | +0.4 |
Arizona St | 10-8-0 | 55.6% | 7.7 | +2.4 |
Samford | 8-7-0 | 53.3% | 8.6 | +1.6 |
Sac State | 8-7-1 | 53.3% | 0.6 | +1.6 |
Marist | 8-7-1 | 53.3% | -2.8 | -0.4 |
TX-Pan Am | 8-7-0 | 53.3% | 2.7 | +1.8 |
LA Tech | 8-7-0 | 53.3% | 7.3 | 0.0 |
Ark Pine Bl | 8-7-0 | 53.3% | -3.3 | +2.5 |
Longwood | 9-8-0 | 52.9% | 10.1 | +1.7 |
N Iowa | 9-8-0 | 52.9% | 3.8 | +0.1 |
Idaho | 9-8-0 | 52.9% | 4.7 | +2.6 |
Hawaii | 9-8-0 | 52.9% | 7.9 | -0.1 |
Geo Wshgtn | 9-8-0 | 52.9% | 2.6 | +1.4 |
Missouri | 9-8-0 | 52.9% | 9.0 | -0.2 |
Oregon St | 9-8-0 | 52.9% | -3.2 | +0.3 |
UMKC | 9-8-0 | 52.9% | -0.1 | +1.0 |
Oklahoma | 9-8-0 | 52.9% | 5.8 | +0.3 |
Northwestern | 9-8-0 | 52.9% | 8.1 | +3.0 |
Wright State | 9-8-0 | 52.9% | 6.9 | -0.1 |
Holy Cross | 9-8-0 | 52.9% | -5.2 | -1.1 |
Boston U | 9-8-1 | 52.9% | 0.7 | -1.5 |
NC State | 9-8-2 | 52.9% | 11.1 | +4.2 |
U Mass | 9-8-1 | 52.9% | 0.8 | -1.9 |
N Arizona | 9-8-0 | 52.9% | -3.9 | -4.2 |
NC-Asheville | 9-8-0 | 52.9% | 4.5 | -0.3 |
Army | 9-8-0 | 52.9% | 5.6 | +1.7 |
Cleveland St | 9-8-0 | 52.9% | 4.5 | +4.6 |
American | 9-8-0 | 52.9% | 3.4 | +4.0 |
Michigan | 9-8-0 | 52.9% | 5.4 | -0.9 |
UNLV | 9-8-0 | 52.9% | 8.8 | +0.5 |
Hofstra | 10-9-0 | 52.6% | 3.4 | +0.1 |
Utah | 10-9-0 | 52.6% | 8.5 | +1.6 |
Towson | 10-9-0 | 52.6% | 3.6 | -2.0 |
Geo Mason | 10-9-0 | 52.6% | 3.6 | +0.2 |
Clemson | 10-9-0 | 52.6% | 7.9 | +2.8 |
BYU | 10-9-0 | 52.6% | 7.5 | -0.4 |
Florida A&M | 7-7-0 | 50.0% | -16.4 | +0.5 |
Detroit | 9-9-0 | 50.0% | -1.3 | +0.1 |
Fla Gulf Cst | 9-9-0 | 50.0% | 3.8 | +0.5 |
E Illinois | 8-8-1 | 50.0% | -1.7 | +1.4 |
Niagara | 8-8-0 | 50.0% | -0.1 | -0.2 |
GA Southern | 8-8-0 | 50.0% | 3.6 | +1.7 |
St Josephs | 9-9-0 | 50.0% | -0.7 | +0.6 |
Richmond | 9-9-1 | 50.0% | 4.4 | +0.2 |
Baylor | 9-9-0 | 50.0% | 10.8 | -2.4 |
Delaware St | 7-7-0 | 50.0% | -13.4 | +1.6 |
DePaul | 8-8-2 | 50.0% | -3.1 | -1.5 |
Seattle | 8-8-0 | 50.0% | 7.3 | +1.1 |
Butler | 9-9-2 | 50.0% | 2.4 | -0.8 |
Oregon | 9-9-0 | 50.0% | 3.1 | -1.8 |
Central Mich | 8-8-0 | 50.0% | -1.9 | +1.0 |
Washington | 9-9-1 | 50.0% | 1.5 | -0.2 |
LA Lafayette | 7-7-1 | 50.0% | 9.3 | +0.6 |
TX A&M-CC | 7-7-0 | 50.0% | 7.5 | +1.5 |
Davidson | 9-9-0 | 50.0% | 0.9 | -1.8 |
U Penn | 9-9-0 | 50.0% | 0.8 | -0.4 |
LA Monroe | 8-8-0 | 50.0% | 1.2 | -0.5 |
Bryant | 8-8-0 | 50.0% | 9.7 | -1.9 |
App State | 8-8-0 | 50.0% | 8.9 | +0.9 |
Vermont | 9-9-0 | 50.0% | -1.2 | -2.4 |
Princeton | 8-8-0 | 50.0% | 10.3 | +3.4 |
Delaware | 9-9-0 | 50.0% | -1.3 | -2.2 |
Canisius | 8-8-0 | 50.0% | -3.8 | -0.8 |
S Carolina | 9-9-0 | 50.0% | -8.5 | -6.1 |
Central Conn | 9-10-0 | 47.4% | -5.6 | +0.7 |
Florida St | 9-10-0 | 47.4% | -4.3 | -3.0 |
Dayton | 9-10-0 | 47.4% | 9.4 | -0.6 |
Creighton | 9-10-0 | 47.4% | 8.4 | -0.1 |
Wash State | 9-10-0 | 47.4% | 4.1 | +1.6 |
St Johns | 9-10-0 | 47.4% | 6.9 | -0.4 |
Stonehill | 9-10-0 | 47.4% | -5.1 | +0.1 |
Denver | 8-9-1 | 47.1% | -1.2 | -2.1 |
NC-Grnsboro | 8-9-0 | 47.1% | 6.6 | +0.7 |
Oklahoma St | 8-9-0 | 47.1% | 5.5 | +0.7 |
Howard | 8-9-0 | 47.1% | -1.8 | -1.0 |
North Texas | 8-9-0 | 47.1% | 7.8 | +0.1 |
Florida | 8-9-0 | 47.1% | 7.8 | -1.4 |
Saint Louis | 8-9-0 | 47.1% | 5.3 | -4.0 |
Ohio | 8-9-0 | 47.1% | 3.8 | -0.7 |
McNeese St | 8-9-0 | 47.1% | -8.2 | -0.9 |
W Virginia | 8-9-0 | 47.1% | 8.7 | +1.2 |
Grd Canyon | 8-9-0 | 47.1% | 10.3 | +3.8 |
N Dakota St | 8-9-0 | 47.1% | -0.7 | +0.7 |
IUPUI | 8-9-0 | 47.1% | -13.2 | -2.7 |
Central Ark | 8-9-1 | 47.1% | -8.2 | -2.2 |
Cal Baptist | 8-9-1 | 47.1% | 3.2 | -0.4 |
Wisconsin | 8-9-0 | 47.1% | 3.9 | -0.8 |
AR Lit Rock | 8-9-0 | 47.1% | -6.1 | -2.0 |
Old Dominion | 8-9-0 | 47.1% | 1.8 | +0.3 |
GA Tech | 8-9-0 | 47.1% | 0.3 | -0.7 |
North Dakota | 8-9-0 | 47.1% | -2.8 | 0.0 |
Morehead St | 7-8-0 | 46.7% | 1.7 | -4.8 |
Alab A&M | 7-8-0 | 46.7% | -4.4 | +0.4 |
Citadel | 7-8-2 | 46.7% | -6.1 | -2.1 |
SC Upstate | 7-8-0 | 46.7% | -1.0 | +1.5 |
Binghamton | 7-8-0 | 46.7% | -2.1 | -1.0 |
Dartmouth | 7-8-2 | 46.7% | 0.6 | +0.4 |
Lamar | 7-8-0 | 46.7% | -8.4 | -2.3 |
N Illinois | 7-8-0 | 46.7% | -7.1 | -1.6 |
W Michigan | 7-8-0 | 46.7% | -0.7 | -0.2 |
N Hampshire | 7-8-0 | 46.7% | 2.1 | +3.2 |
Chattanooga | 7-8-1 | 46.7% | 9.8 | +0.5 |
Nicholls St | 6-7-0 | 46.2% | 3.1 | -1.2 |
San Francisco | 9-11-0 | 45.0% | 4.2 | -0.7 |
VCU | 8-10-1 | 44.4% | 7.1 | 0.0 |
Albany | 8-10-0 | 44.4% | -7.0 | -1.2 |
S Car State | 8-10-0 | 44.4% | -11.7 | +2.3 |
California | 8-10-0 | 44.4% | -5.6 | +0.8 |
Montana | 8-10-0 | 44.4% | 1.2 | +0.8 |
Colgate | 8-10-0 | 44.4% | 7.5 | -0.4 |
S Illinois | 8-10-1 | 44.4% | 6.7 | -0.5 |
N Florida | 8-10-0 | 44.4% | -4.1 | +2.6 |
Pacific | 8-10-0 | 44.4% | 0.6 | +0.4 |
La Salle | 8-10-0 | 44.4% | -4.6 | -3.1 |
Vanderbilt | 8-10-0 | 44.4% | 2.5 | +0.1 |
Portland | 8-10-0 | 44.4% | -0.2 | -3.1 |
Furman | 7-9-0 | 43.8% | 9.8 | -3.1 |
Wm & Mary | 7-9-1 | 43.8% | -0.8 | +0.4 |
W Carolina | 7-9-0 | 43.8% | 7.1 | +1.8 |
W Kentucky | 7-9-0 | 43.8% | 5.5 | -3.2 |
Indiana | 7-9-1 | 43.8% | 11.1 | -1.3 |
Bowling Grn | 7-9-0 | 43.8% | 0.3 | -0.5 |
Idaho State | 7-9-0 | 43.8% | -0.9 | +2.7 |
Campbell | 7-9-0 | 43.8% | 0.7 | -1.3 |
Beth-Cook | 7-9-0 | 43.8% | -9.3 | -5.7 |
Wichita St | 7-9-1 | 43.8% | 3.0 | -1.2 |
St Fran (PA) | 7-9-0 | 43.8% | -1.2 | -1.1 |
Florida Intl | 7-9-0 | 43.8% | -2.4 | -1.0 |
Middle Tenn | 7-9-0 | 43.8% | 4.0 | -0.6 |
Portland St | 7-9-0 | 43.8% | 4.4 | +1.0 |
Arkansas | 7-9-1 | 43.8% | 10.1 | -0.2 |
High Point | 7-9-0 | 43.8% | -0.5 | -3.6 |
Gard-Webb | 7-9-0 | 43.8% | 7.2 | -0.9 |
Weber State | 7-9-0 | 43.8% | -1.5 | +0.6 |
UC Davis | 7-9-0 | 43.8% | 5.4 | +0.8 |
New Orleans | 6-8-0 | 42.9% | -8.1 | -1.8 |
Grambling St | 6-8-1 | 42.9% | 4.5 | +3.2 |
TX-Arlington | 6-8-2 | 42.9% | -0.3 | -0.7 |
Coastal Car | 6-8-0 | 42.9% | 4.2 | -4.0 |
Jacksonville | 6-8-0 | 42.9% | 4.4 | -1.1 |
Colorado | 8-11-0 | 42.1% | 6.3 | +1.5 |
Coppin State | 8-11-1 | 42.1% | -11.3 | -2.3 |
Ohio State | 7-10-0 | 41.2% | 11.7 | +1.9 |
Winthrop | 7-10-0 | 41.2% | -2.3 | -2.9 |
S Methodist | 7-10-1 | 41.2% | -4.4 | -2.5 |
Navy | 7-10-0 | 41.2% | 0.4 | -2.2 |
Miss State | 7-10-1 | 41.2% | 7.1 | -1.9 |
Stanford | 7-10-0 | 41.2% | 0.3 | -1.6 |
Mt St Marys | 7-10-0 | 41.2% | -1.8 | -0.7 |
IPFW | 7-10-0 | 41.2% | 10.0 | -0.5 |
Elon | 7-10-0 | 41.2% | -7.8 | -1.8 |
Auburn | 7-10-0 | 41.2% | 9.3 | -0.2 |
F Dickinson | 7-10-1 | 41.2% | 3.4 | +2.1 |
Purdue | 7-10-1 | 41.2% | 13.9 | +1.1 |
Lg Beach St | 7-10-0 | 41.2% | 2.4 | +1.2 |
N Alabama | 6-9-1 | 40.0% | -0.5 | -0.5 |
TX-San Ant | 6-9-2 | 40.0% | -6.3 | -1.2 |
Texas State | 6-9-1 | 40.0% | 0.6 | -0.9 |
Miami (OH) | 6-9-0 | 40.0% | 0.1 | -2.2 |
Minnesota | 6-9-1 | 40.0% | -3.8 | -2.2 |
Rider | 6-9-0 | 40.0% | 1.2 | +0.2 |
Hsn Christian | 6-9-0 | 40.0% | -4.9 | -1.9 |
TN State | 6-9-0 | 40.0% | 3.8 | -1.2 |
S Indiana | 6-9-1 | 40.0% | 3.9 | -0.9 |
Columbia | 7-11-0 | 38.9% | -5.5 | -3.2 |
Rhode Island | 7-11-0 | 38.9% | -2.8 | -1.9 |
Texas | 7-11-0 | 38.9% | 14.0 | +1.6 |
Memphis | 7-11-0 | 38.9% | 6.9 | -1.7 |
Kansas | 7-11-0 | 38.9% | 11.0 | +0.4 |
Colorado St | 7-11-0 | 38.9% | 4.4 | -1.7 |
Tulane | 7-11-0 | 38.9% | 6.5 | -1.3 |
Duke | 7-11-0 | 38.9% | 8.8 | -3.4 |
Norfolk St | 5-8-1 | 38.5% | 6.1 | -2.0 |
S Dakota St | 6-10-1 | 37.5% | -3.6 | -4.8 |
CS Bakersfld | 6-10-0 | 37.5% | -3.1 | -1.5 |
UC San Diego | 6-10-0 | 37.5% | -5.6 | -2.8 |
Prairie View | 6-10-1 | 37.5% | -3.1 | -1.1 |
Jksnville St | 6-10-0 | 37.5% | -1.7 | -4.9 |
Hampton | 6-10-1 | 37.5% | -11.7 | -3.8 |
Akron | 6-10-0 | 37.5% | 9.2 | +1.8 |
Cal St Nrdge | 6-10-0 | 37.5% | -2.4 | -1.3 |
Mississippi | 6-10-2 | 37.5% | 2.3 | -3.2 |
UAB | 6-10-2 | 37.5% | 12.7 | -1.3 |
Illinois St | 7-12-0 | 36.8% | -1.8 | -1.2 |
Boston Col | 7-12-0 | 36.8% | -4.6 | -3.6 |
Sacred Hrt | 7-12-0 | 36.8% | -1.2 | -2.0 |
Georgia St | 5-9-1 | 35.7% | 3.9 | -0.4 |
E Tenn St | 6-11-0 | 35.3% | 1.4 | -1.7 |
N Colorado | 6-11-0 | 35.3% | -8.2 | -3.6 |
Presbyterian | 6-11-0 | 35.3% | -4.3 | -1.8 |
Arizona | 6-11-1 | 35.3% | 11.4 | -3.3 |
Bucknell | 6-11-1 | 35.3% | 1.2 | -1.6 |
St Peters | 6-11-0 | 35.3% | -3.0 | -3.3 |
Pepperdine | 6-11-0 | 35.3% | 0.3 | -1.3 |
Mercer | 6-11-0 | 35.3% | 1.9 | -2.6 |
Northeastrn | 6-11-0 | 35.3% | -3.7 | -2.3 |
Drake | 6-11-1 | 35.3% | 9.8 | -2.0 |
LSU | 6-11-0 | 35.3% | 2.6 | -4.3 |
Murray St | 6-11-1 | 35.3% | 1.2 | -0.4 |
VA Tech | 6-11-0 | 35.3% | 8.4 | -3.1 |
Texas Tech | 6-11-1 | 35.3% | 9.7 | -1.2 |
Oakland | 6-12-0 | 33.3% | -4.1 | -4.0 |
Louisville | 6-12-0 | 33.3% | -12.4 | -5.0 |
San Diego | 6-12-0 | 33.3% | -0.5 | -2.8 |
Nebraska | 6-12-0 | 33.3% | -0.8 | +0.1 |
Arkansas St | 5-10-1 | 33.3% | 0.1 | -3.7 |
Kentucky | 6-12-0 | 33.3% | 9.0 | -5.2 |
N Carolina | 6-12-1 | 33.3% | 7.2 | -2.8 |
Loyola-MD | 6-12-0 | 33.3% | -4.4 | -4.6 |
N Mex State | 5-10-0 | 33.3% | 5.6 | -1.9 |
TN Martin | 5-10-0 | 33.3% | 7.3 | -1.8 |
Merrimack | 6-12-0 | 33.3% | -6.0 | -3.8 |
WI-Grn Bay | 6-13-0 | 31.6% | -17.2 | -4.4 |
Georgetown | 6-13-0 | 31.6% | -6.3 | -4.4 |
Valparaiso | 6-13-0 | 31.6% | -4.9 | -5.1 |
Evansville | 6-13-1 | 31.6% | -12.3 | -3.4 |
Villanova | 6-13-0 | 31.6% | 2.0 | -4.8 |
Wyoming | 5-11-1 | 31.3% | -1.3 | -4.8 |
Hartford | 5-11-0 | 31.3% | -6.4 | -4.1 |
Virginia | 5-11-0 | 31.3% | 10.1 | -0.7 |
E Michigan | 5-12-0 | 29.4% | -9.1 | -4.8 |
Gonzaga | 5-12-1 | 29.4% | 13.8 | -3.2 |
Abl Christian | 4-10-0 | 28.6% | 8.6 | -5.6 |
San Diego St | 4-10-2 | 28.6% | 8.9 | -2.8 |
Wagner | 4-10-0 | 28.6% | 1.4 | -1.8 |
LIU | 4-10-1 | 28.6% | -14.5 | -4.4 |
South Dakota | 4-12-0 | 25.0% | -4.4 | -6.7 |
Fresno St | 4-12-0 | 25.0% | -2.4 | -2.6 |
N Kentucky | 4-13-0 | 23.5% | 3.2 | -3.4 |
TX Southern | 4-13-0 | 23.5% | -5.1 | -3.8 |
Monmouth | 4-14-0 | 22.2% | -21.7 | -7.8 |
Loyola-Chi | 3-14-0 | 17.7% | -5.2 | -9.6 |
Notre Dame | 3-15-1 | 16.7% | -0.9 | -6.1 |
Tulsa | 2-14-0 | 12.5% | -7.3 | -4.2 |
(Visited 26 times, 1 visits today)