2020 NFL Power Rankings


FacebookTwitterEmail
Post Image

Note: All 2020 Power Ratings have been reset based the best team rating of zero.

How to use the ratings: All teams measured from the top rating of zero. Subtract the power ratings to get the PR line. For example, a team with a rating of 3 would be a 6-point favorite on a neutral field over a team rated 9.

HFV Team +/- CR SUR PSR O/U PF-PA PSR PF-PA PSR PF-PA
2 Arizona +3 9 5-10-1 10-5-1 9-7 23-28 4-4 22-29 6-1-1 23-26
2 Atlanta +3 7 7-9 8-8 7-9 24-25 4-4 21-25 4-4 27-25
2 Baltimore +3 1 14-3 11-6 9-8 32-18 4-5 28-20 7-1 37-17
2 Buffalo +4 5 10-7 9-7-1 4-13 20-17 3-5 18-17 6-2-1 21-16
2 Carolina +8 10 5-11 6-9-1 11-5 21-29 2-5-1 20-28 4-4 22-30
2 Chicago +4 8 8-8 4-12 6-10 18-19 3-5 17-18 1-7 18-18
2 Cincinnati +8 10 2-14 6-9-1 8-8 17-26 2-5-1 19-28 4-4 17-25
2 Cleveland +8 7 6-10 5-10-1 8-8 21-25 3-4-1 22-24 2-6 20-25
2 Dallas +4 6 8-8 9-7 10-6 27-20 5-3 32-20 4-4 22-20
3 Denver +7 8 7-9 9-7 7-9 18-20 5-3 19-18 4-4 17-22
2 Detroit +11 9 3-12-1 6-10 10-6 21-26 4-4 24-29 2-6 19-24
2 Green Bay 0 7 14-4 11-7 8-10 24-21 6-3 26-20 5-4 21-22
2 Houston +3 6 11-7 8-9-1 8-10 24-25 3-6 23-24 5-3-1 24-30
2 Indianapolis +9 5 7-9 9-7 9-7 23-23 4-4 25-20 5-3 21-27
2 Jacksonville +3 14 6-10 7-9 9-7 19-25 3-5 20-24 4-4 20-25
3 Kansas City 0 0 15-4 13-6 10-9 30-20 7-4 30-22 6-2 30-18
2 LA Chargers +8 8 5-11 4-12 7-9 21-22 1-7 19-24 3-5 23-19
2 LA Rams +2 6 9-7 10-6 7-9 25-23 4-4 22-25 6-2 27-23
2 Miami +8 10 5-11 9-7 9-7 19-31 4-4 20-34 5-3 19-28
3 Minnesota +4 5 11-7 10-8 9-9 25-19 5-3 24-16 5-5 25-22
2 New England +2 6 12-5 9-8 7-10 25-14 4-5 24-16 5-3 27-13
2 New Orleans +2 2 13-4 11-6 9-8 28-22 4-5 27-23 7-1 29-20
2 NY Giants +8 10 4-12 7-9 10-6 21-28 2-6 19-26 5-3 24-30
2 NY Jets +4 9 7-9 7-9 7-9 17-22 4-4 19-20 3-5 16-25
2 Las Vegas +7 8 7-9 8-8 7-9 20-26 4-4 21-23 4-4 18-29
2 Philadelphia +3 7 9-8 7-10 8-9 23-22 3-6 20-17 4-4 27-28
2 Pittsburgh +5 6 8-8 8-7-1 4-12 18-19 5-3 22-17 3-4-1 14-21
2 San Francisco -1 1 15-4 11-7-1 10-9 30-20 5-4-1 32-19 6-3 28-19
3 Seattle +2 5 12-6 8-9-1 10-8 25-24 2-6 26-29 6-3-1 24-21
2 Tampa Bay +4 6 7-9 5-10-1 12-4 29-28 0-7-1 25-31 5-3 32-25
2 Tennessee 0 5 11-8 11-8 11-8 25-21 4-4 25-24 7-4 25-18
2 Washington +9 12 3-13 6-10 8-8 17-27 2-6 18-29 4-4 16-25
Key: HFV: Home Field Value, deduct allotted points for HFV from rating of Home Team, CR: current rating, +/- better(+) or worse(-) compared to 2019 final ratings, SUR: straight up record, PSR: pointspread record, O/U: over/under record, PF: points scored by team, PA: points allowed by team
(Visited 28 times, 1 visits today)
Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!