- The opening lines have been posted for Week 15 of the NFL season
- The Los Angeles Rams are whopping 17-point favorites at home over the winless New York Jets
- The over/under is 54.5 for Thursday night’s game between the Los Angeles Chargers and Raiders in Las Vegas
As the NFL begins to look ahead to Week 15, two more teams qualified for the playoffs Sunday.
The Pittsburgh Steelers learned before they took the field against the Bills in Buffalo Sunday night they had clinched a postseason berth.
The Green Bay Packers wrapped up the NFC North title with a 31-24 victory over the Lions in Detroit.
The Week 15 lines are out, so let’s take a peek at the latest NFL odds.
NFL Week 15 Opening Lines
Team | Moneyline | Spread | Over/Under |
---|---|---|---|
Los Angeles Chargers | +146 | +3 (-105) | Over 54.5 (-115) |
Las Vegas Raiders | -174 | -3 (-115) | Under 54.5 (-105) |
Team | Moneyline | Spread | Over/Under |
Buffalo Bills | -235 | -5 (-110) | Over 48.5 (-110) |
Denver Broncos | +195 | +5 (-110) | Under 48.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Carolina Panthers | +320 | +8.5 (-110) | Over 51 (-108) |
Green Bay Packers | -405 | -8.5 (-110) | Under 51 (-112) |
Team | Moneyline | Spread | Over/Under |
Houston Texans | +245 | +7 (-110) | Over 52.5 (-108) |
Indianapolis Colts | -300 | -7 (-110) | Under 52.5 (-112) |
Team | Moneyline | Spread | Over/Under |
Detroit Lions | +340 | +9.5 (-106) | Over 54.5 (-115) |
Tennessee Titans | -430 | -9.5 (-114) | Under 54.5 (-105) |
Team | Moneyline | Spread | Over/Under |
New York Jets | +980 | +17 (-110) | Over 44.5 (-110) |
Los Angeles Rams | -1800 | -17 (-110) | Under 44.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Tampa Bay Buccaneers | -215 | -4.5 (-110) | Over 51.5 (-105) |
Atlanta Falcons | +180 | +4.5 (-110) | Under 51.5 (-115) |
Team | Moneyline | Spread | Over/Under |
New England Patriots | +128 | +3 (-115) | Over 42.5 (-110) |
Miami Dolphins | -152 | -3 (-105) | Under 42.5 (-110) |
Moneyline | Spread | Over/Under | |
Seattle Seahawks | -210 | -4.5 (-105) | Over 43.5 (-110) |
Washington Football Team | +176 | +4.5 (-115) | Under 43.5 (-110) |
Over/Under | |||
Chicago Bears | +156 | +4 (-114) | Over 46 (-110) |
Minnesota Vikings | -186 | -4 (-106) | Under 46 (-110) |
Team | Moneyline | Spread | Over/Under |
Jacksonville Jaguars | +460 | +12.5 (-110) | Over 49,5 (-110) |
Baltimore Ravens | -620 | -12.5 (-110) | Under 49,5 (-110) |
Team | Moneyline | Spread | Over/Under |
Philadelphia Eagles | +210 | +6 (-110) | Over 48 (-110) |
Arizona Cardinals | -255 | -6 (-110) | Under 48 (-110) |
Team | Moneyline | Spread | Over/Under |
Kansas City Chiefs | -198 | -4 (-108) | Over 51 (-110) |
New Orleans Saints | +166 | +4 (-112) | Under 51 (-110) |
Team | Moneyline | Spread | Over/Under |
San Francisco 49ers | -134 | -1.5 (-115) | Over 45.5 (-106) |
Dallas Cowboys | +114 | +1.5 (-105) | Under 45.5 (-114) |
Team | Moneyline | Spread | Over/Under |
Cleveland Browns | -210 | -4.5 (-106) | Over 46.5 (-110) |
New York Giants | +176 | +4.5 (-114) | Under 46.5 (-110) |
Team | Moneyline | Spread | Over/Under |
Pittsburgh Steelers | N/A | -13 (-110) | N/A |
Cincinnati Bengals | N/A | +13 (-110) | N/A |
Rams Huge Favorites
The Los Angeles Rams are hefty 17-points favorites over the winless Jets in the largest spread for Week 15.
The Rams (9-4) rolled to a 24-3 victory over the visiting New England Patriots on Thursday night as five-point favorites. It was Los Angeles’ fourth win in its last five games.
Rookie Cam Akers rushed for 171 yards to lead the Rams. Kenny Young returned an interception 79 yards for a touchdown.
The Jets lost again, getting blown out 40-3 by the Seahawks in Seattle as 16.5-point underdogs. The loss dropped New York to 0-13 and their 13-game losing streak breaks the franchise record set from 1995-96.
Seahawks quarterback Russell Wilson torched the Jets for four touchdown passes and 206 yards. The performance came six days after defensive coordinator Gregg Williams was fired.
Meaningless But Close
While the San Francisco 49ers (5-8) and Dallas Cowboys (4-9) are basically playing out the string, the oddmakers expect a competitive game in Arlington. The 49ers are 1.5-point favorites, the shortest line on the board.
The 49ers have lost five of their last six games, including being upset at home by the Washington Football Team 23-15 on Sunday as three-point favorites.
Two of the touchdowns scored against the 49ers were by Washington’s defense.
The Cowboys rolled to a 30-7 victory over the hapless Bengals, as quarterback Andy Dalton had a happy return to Cincinnati. It was just the second win in the last eight games for Dallas, which was a three-point favorite.
Dalton threw for 185 yards and two touchdowns. He is in his first year with the Cowboys after spending his first nine seasons with the Bengals.
Highs And Lows
The highest over/under is 54.5 points for two games — the Los Angeles Chargers at Las Vegas Raiders on Thursday night and the Lions at Jacksonville Jaguars.
The Chargers beat the visiting Atlanta Falcons 20-17 on Sunday on Michael Badgley’s 43-yard field goal as time expired. The Raiders gave up 456 total yards in losing 44-27 at home to the Indianapolis Colts.
The lowest total is 42.5 points for the Patriots’ matchup with the Dolphins in Miami.
While the Patriots got run over by the Rams on Thursday night, the Dolphins dropped a 33-27 decision at home to the Kansas City Chiefs on Sunday. Miami blew a 10-point lead and allowed Patrick Mahomes to pass for 393 yards.
Movement On The Line
The Chiefs opening as a four-point choice on the road to the New Orleans Saints is a bit surprising.
Granted, Kansas City is 12-1 and the Saints took a bad loss on the road to the Eagles 24-21 on Sunday as 7.5-point favorites. Nevertheless, New Orleans is 10-3 and had won nine in a row going into Philadelphia.
Look for some early sharp money to go on the Saints.
The Bengals are awful at 2-10-1 and have lost five games in a row after being thumped by the Cowboys. And the Steelers are bound for the playoffs.
Yet Pittsburgh being favored by 13.5 points on the road on Monday night seems a little excessive. Look for a point or so to get shaved off the big spread.