The 2020 NFL season is here and oddsmakers have set OVER/UNDER win totals for every team in the upcoming campaign.
Here’s a look at how the book is expecting the NFL landscape to look in 2020:
| Team | 2020 Win Total | OVER | UNDER | 2019 Win Total | 2019 Wins |
|---|---|---|---|---|---|
| Arizona Cardinals | 7.5 | -120 | -110 | 7.5 | 5 |
| Atlanta Falcons | 7.5 | -130 | +100 | 7.5 | 7 |
| Baltimore Ravens | 11.5 | -115 | -115 | 8 | 14 |
| Buffalo Bills | 9 | -140 | +110 | 7.5 | 10 |
| Carolina Panthers | 5.5 | -120 | -110 | 8 | 5 |
| Chicago Bears | 8.5 | -160 | +130 | 9 | 8 |
| Cincinnati Bengals | 5.5 | -120 | -110 | 5.5 | 2 |
| Cleveland Browns | 8.5 | -135 | +105 | 9 | 6 |
| Dallas Cowboys | 9.5 | -155 | +125 | 9 | 8 |
| Denver Broncos | 7.5 | -130 | +100 | 7 | 7 |
| Detroit Lions | 6.5 | -130 | +100 | 7 | 3 |
| Green Bay Packers | 9 | -125 | -105 | 9 | 13 |
| Houston Texans | 7.5 | -120 | -110 | 8 | 10 |
| Indianapolis Colts | 9 | -125 | -105 | 9.5 | 7 |
| Jacksonville Jaguars | 4.5 | -120 | -110 | 7.5 | 6 |
| Kansas City Chiefs | 11.5 | -145 | +115 | 10.5 | 12 |
| Las Vegas Raiders | 7.5 | -105 | -125 | 6 | 7 |
| Los Angeles Chargers | 7.5 | -130 | +100 | 10 | 5 |
| Los Angeles Rams | 9 | -105 | -125 | 10 | 9 |
| Miami Dolphins | 6.5 | -110 | -120 | 4.5 | 5 |
| Minnesota Vikings | 9 | -105 | -125 | 9 | 10 |
| New England Patriots | 9 | -130 | +100 | 11.5 | 12 |
| New Orleans Saints | 10.5 | -115 | -115 | 10 | 13 |
| New York Giants | 6.5 | +100 | -130 | 6 | 4 |
| New York Jets | 7 | +110 | -140 | 7.5 | 7 |
| Philadelphia Eagles | 9.5 | -125 | -105 | 10.5 | 9 |
| Pittsburgh Steelers | 9.5 | +110 | -140 | 9 | 8 |
| San Francisco 49ers | 10.5 | -125 | -105 | 8.5 | 13 |
| Seattle Seahawks | 9 | -140 | +110 | 8.5 | 11 |
| Tampa Bay Buccaneers | 9.5 | -140 | +110 | 6.5 | 7 |
| Tennessee Titans | 8.5 | -125 | -105 | 7.5 | 9 |
| Washington | 5.5 | +100 | -130 | 6.5 | 3 |
(Visited 49 times, 1 visits today)
