Week 2 NFL Stats


FacebookTwitterEmail
Post Image

Check out Last Week’s NFL Stats

Team Score Line FD RA/RY PC/PA/I/PY F/FL
Cincinnati 30 44.5 30 24/68 37/61/0/316 2/1
Cleveland 35 -6 23 35/215 16/23/1/219 0/0
LA Rams 37 46 30 39/191 20/27/0/267 1/1
Philadelphia 19 -1.5 25 26/121 26/43/2/242 1/1
Carolina 17 47 24 24/87 33/42/2/367 3/2
Tampa Bay 31 -8 20 22/122 23/35/1/217 1/1
Denver 21 41 23 26/104 19/39/1/276 2/1
Pittsburgh 26 -6.5 19 22/109 29/41/1/311 2/1
Atlanta 39 53.5 22 34/113 24/37/0/273 0/0
Dallas 40 -3 33 31/125 34/49/0/450 4/3
San Francisco 31 -7 17 29/182 22/27/1/177 2/0
NY Jets 13 41.5 17 29/104 21/32/0/173 0/0
Buffalo 31 -5.5 23 23/111 24/35/0/417 1/1
Miami 28 42 28 22/99 31/47/0/328 1/0
Minnesota 11 49 12 18/80 11/26/3/113 0/0
Indianapolis 28 -3.5 24 40/151 19/25/1/214 1/0
Detroit 21 51 19 21/89 20/33/1/244 0/0
Green Bay 42 -6.5 26 35/259 18/30/0/240 0/0
NY Giants 13 42.5 22 18/75 25/40/1/241 1/1
Chicago 17 -4.5 18 32/135 18/28/2/190 1/0
Jacksonville 30 44.5 30 27/165 30/45/2/339 2/0
Tennessee 33 -7 23 34/123 18/24/0/239 0/0
Washington 15 46.5 19 23/117 19/33/0/223 2/2
Arizona 30 -7 22 32/160 26/38/1/286 1/0
Baltimore 33 -7 23 37/230 18/24/0/204 0/0
Houston 16 49.5 18 17/51 25/36/1/275 1/1
Kansas City 23 -8.5 23 22/125 27/47/0/302 0/0
LA Chargers 20 47 28 44/183 22/33/1/311 1/0
New England 30 45 29 25/67 30/44/1/397 0/0
Seattle 35 -4 22 30/154 21/28/1/288 0/0
New Orleans 24 -4 26 19/112 26/38/1/312 0/0
Las Vegas 34 47.5 28 35/116 28/38/0/282 2/1
(Visited 14 times, 1 visits today)
Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!