College Football ATS Records


FacebookTwitterEmail
Post Image

SMU finally dropped a game ATS this season. They are now 5-1 ATS this season and still in the Top 25. Akron (0-5) still has yet to cover a game this season along with Vanderbilt and Georgia Tech (both (0-5).

COLLEGE FOOTBALL ATS RANKINGS
Straight-Up Against The Spread Over/Under
Team    Total    Home    Away    Total    Home    Away    Total    Home    Away   
Air Force 3-2 2-0 1-2 2-3-0 1-1-0 1-2-0 3-2-0 2-0-0 1-2-0
Akron 0-5 0-2 0-3 0-5-0 0-2-0 0-3-0 3-2-0 1-1-0 2-1-0
Alabama 5-0 4-0 1-0 2-3-0 2-2-0 0-1-0 3-2-0 2-2-0 1-0-0
UAB 4-1 3-0 1-1 3-2-0 2-1-0 1-1-0 2-3-0 1-2-0 1-1-0
Appalachian State 4-0 3-0 1-0 3-1-0 2-1-0 1-0-0 3-1-0 2-1-0 1-0-0
Arizona State 4-1 2-1 2-0 2-3-0 0-3-0 2-0-0 1-4-0 1-2-0 0-2-0
Arizona 4-1 3-0 1-1 2-2-1 1-1-1 1-1-0 3-2-0 1-2-0 2-0-0
Arkansas 2-3 2-2 0-1 2-3-0 1-2-0 1-1-0 1-4-0 1-2-0 0-2-0
Arkansas State 3-3 1-1 2-2 2-4-0 0-2-0 2-2-0 4-2-0 2-0-0 2-2-0
Army 3-2 2-1 1-1 2-3-0 0-3-0 2-0-0 2-2-1 2-1-0 0-1-1
Auburn 5-1 4-0 1-1 5-1-0 4-0-0 1-1-0 2-3-1 2-2-0 0-1-1
Ball State 2-3 1-2 1-1 3-2-0 0-2-0 3-0-0 2-3-0 2-0-0 0-3-0
Baylor 5-0 3-0 2-0 3-2-0 2-1-0 1-1-0 2-3-0 2-1-0 0-2-0
Boise State 5-0 3-0 2-0 4-1-0 2-1-0 2-0-0 2-3-0 1-2-0 1-1-0
Boston College 3-3 2-2 1-1 4-2-0 2-2-0 2-0-0 4-2-0 3-1-0 1-1-0
Bowling Green State 1-4 1-1 0-3 1-4-0 1-1-0 0-3-0 1-4-0 0-2-0 1-2-0
BYU 2-3 1-2 1-1 2-3-0 1-2-0 1-1-0 2-3-0 1-2-0 1-1-0
SUNY-Buffalo 2-4 2-1 0-3 2-3-1 2-1-0 0-2-1 3-3-0 1-2-0 2-1-0
California 4-2 2-1 2-1 3-3-0 0-3-0 3-0-0 1-5-0 0-3-0 1-2-0
Central Florida 4-2 3-0 1-2 3-3-0 2-1-0 1-2-0 3-3-0 2-1-0 1-2-0
Central Michigan 3-3 3-0 0-3 4-1-1 3-0-0 1-1-1 4-2-0 3-0-0 1-2-0
Cincinnati 4-1 3-0 1-1 4-1-0 3-0-0 1-1-0 1-4-0 0-3-0 1-1-0
Clemson 5-0 3-0 2-0 3-2-0 2-1-0 1-1-0 2-3-0 2-1-0 0-2-0
Coastal Carolina 3-2 1-1 2-1 3-2-0 1-1-0 2-1-0 3-2-0 1-1-0 2-1-0
Colorado 3-2 2-2 1-0 3-2-0 2-2-0 1-0-0 4-1-0 3-1-0 1-0-0
Colorado State 1-5 1-2 0-3 3-3-0 2-1-0 1-2-0 3-3-0 1-2-0 2-1-0
Connecticut 1-4 1-2 0-2 2-3-0 1-2-0 1-1-0 2-3-0 1-2-0 1-1-0
Duke 3-2 1-1 2-1 3-2-0 1-1-0 2-1-0 4-1-0 2-0-0 2-1-0
East Carolina 3-3 2-1 1-2 3-3-0 2-1-0 1-2-0 0-5-0 0-2-0 0-3-0
Eastern Michigan 3-2 1-0 2-2 2-3-0 0-1-0 2-2-0 3-1-1 0-0-1 3-1-0
Florida Atlantic 3-2 1-1 2-1 3-2-0 0-2-0 3-0-0 2-2-1 0-2-0 2-0-1
Florida 6-0 5-0 1-0 3-2-1 3-0-1 0-2-0 1-4-0 0-3-0 1-1-0
Florida Intl 2-3 2-1 0-2 1-4-0 1-2-0 0-2-0 2-3-0 1-2-0 1-1-0
Florida State 3-2 3-1 0-1 2-2-1 2-2-0 0-0-1 3-2-0 2-2-0 1-0-0
Fresno State 2-2 1-1 1-1 1-2-1 0-1-1 1-1-0 2-2-0 1-1-0 1-1-0
Georgia 5-0 3-0 2-0 3-2-0 1-2-0 2-0-0 2-3-0 1-2-0 1-1-0
Georgia Southern 2-3 1-1 1-2 2-3-0 1-1-0 1-2-0 3-2-0 1-1-0 2-1-0
Georgia State 3-2 2-0 1-2 2-1-2 1-0-1 1-1-1 4-1-0 2-0-0 2-1-0
Georgia Tech 1-4 1-2 0-2 0-5-0 0-3-0 0-2-0 2-3-0 1-2-0 1-1-0
Hawaii 4-1 3-0 1-1 3-2-0 2-1-0 1-1-0 2-3-0 1-2-0 1-1-0
Houston 2-3 1-1 1-2 3-2-0 1-1-0 2-1-0 2-3-0 0-2-0 2-1-0
Illinois 2-3 1-2 1-1 2-3-0 2-1-0 0-2-0 2-3-0 2-1-0 0-2-0
Indiana 3-2 2-1 1-1 3-2-0 2-2-0 1-0-0 2-3-0 1-3-0 1-0-0
Iowa 4-1 3-0 1-1 3-2-0 3-0-0 0-2-0 1-3-1 1-1-1 0-2-0
Iowa State 3-2 3-1 0-1 3-2-0 3-1-0 0-1-0 3-2-0 3-1-0 0-1-0
Kansas 2-4 1-3 1-1 2-4-0 1-3-0 1-1-0 3-3-0 1-3-0 2-0-0
Kansas State 3-2 2-1 1-1 3-2-0 2-1-0 1-1-0 2-3-0 1-2-0 1-1-0
Kent State 2-3 2-0 0-3 2-3-0 1-1-0 1-2-0 2-3-0 1-1-0 1-2-0
Kentucky 2-3 2-1 0-2 3-2-0 3-0-0 0-2-0 3-2-0 3-0-0 0-2-0
Liberty 4-2 3-1 1-1 3-2-1 2-1-1 1-1-0 0-5-0 0-3-0 0-2-0
LSU 5-0 3-0 2-0 4-1-0 2-1-0 2-0-0 3-1-0 1-1-0 2-0-0
Louisiana Tech 4-1 2-0 2-1 2-3-0 1-1-0 1-2-0 2-2-0 1-0-0 1-2-0
Louisiana-Lafayette 4-1 2-1 2-0 5-0-0 3-0-0 2-0-0 4-1-0 2-1-0 2-0-0
Louisiana-Monroe 2-3 2-1 0-2 1-4-0 0-3-0 1-1-0 3-2-0 1-2-0 2-0-0
Louisville 3-2 2-1 1-1 3-2-0 3-1-0 0-1-0 2-3-0 2-2-0 0-1-0
Marshall 2-3 2-1 0-2 1-4-0 0-3-0 1-1-0 3-2-0 3-0-0 0-2-0
Maryland 3-2 2-1 1-1 3-2-0 2-1-0 1-1-0 2-3-0 2-1-0 0-2-0
Massachusetts 1-5 1-2 0-3 1-5-0 1-2-0 0-3-0 4-2-0 2-1-0 2-1-0
Memphis 5-0 3-0 2-0 4-1-0 2-1-0 2-0-0 3-2-0 2-1-0 1-1-0
Miami (FL) 2-3 2-1 0-2 2-3-0 2-2-0 0-1-0 3-2-0 2-2-0 1-0-0
Miami (OH) 2-3 2-0 0-3 1-4-0 1-1-0 0-3-0 4-1-0 2-0-0 2-1-0
Michigan State 4-2 3-1 1-1 2-4-0 1-3-0 1-1-0 3-3-0 2-2-0 1-1-0
Michigan 4-1 4-0 0-1 2-3-0 2-2-0 0-1-0 3-2-0 2-2-0 1-0-0
Middle Tennessee St. 2-3 2-1 0-2 2-3-0 1-2-0 1-1-0 3-1-1 2-1-0 1-0-1
Minnesota 5-0 3-0 2-0 2-2-1 1-2-0 1-0-1 3-2-0 1-2-0 2-0-0
Mississippi 3-3 3-1 0-2 3-3-0 2-2-0 1-1-0 3-3-0 2-2-0 1-1-0
Mississippi State 3-2 2-1 1-1 2-3-0 2-1-0 0-2-0 4-1-0 2-1-0 2-0-0
Missouri 4-1 4-0 0-1 4-1-0 4-0-0 0-1-0 1-4-0 0-4-0 1-0-0
Navy 3-1 3-0 0-1 3-1-0 3-0-0 0-1-0 2-2-0 1-2-0 1-0-0
Nebraska 4-2 3-1 1-1 1-5-0 1-3-0 0-2-0 2-4-0 0-4-0 2-0-0
Nevada 3-2 2-1 1-1 2-3-0 1-2-0 1-1-0 3-2-0 1-2-0 2-0-0
New Mexico 2-3 2-0 0-3 1-3-1 1-1-0 0-2-1 3-2-0 2-0-0 1-2-0
New Mexico State 0-6 0-3 0-3 3-3-0 1-2-0 2-1-0 2-4-0 0-3-0 2-1-0
North Carolina State 3-2 3-0 0-2 2-3-0 2-1-0 0-2-0 1-4-0 0-3-0 1-1-0
North Carolina 3-3 2-2 1-1 4-2-0 3-1-0 1-1-0 3-3-0 2-2-0 1-1-0
UNC Charlotte 2-3 2-1 0-2 2-3-0 1-2-0 1-1-0 5-0-0 3-0-0 2-0-0
North Texas 2-3 2-1 0-2 2-3-0 1-2-0 1-1-0 3-2-0 2-1-0 1-1-0
Northern Illinois 1-4 1-1 0-3 3-2-0 1-1-0 2-1-0 1-4-0 0-2-0 1-2-0
Northwestern 1-4 1-1 0-3 2-3-0 0-2-0 2-1-0 1-4-0 1-1-0 0-3-0
Notre Dame 4-1 3-0 1-1 4-1-0 3-0-0 1-1-0 2-3-0 2-1-0 0-2-0
Ohio 2-3 1-1 1-2 1-4-0 0-2-0 1-2-0 2-3-0 1-1-0 1-2-0
Ohio State 6-0 4-0 2-0 5-1-0 3-1-0 2-0-0 2-3-1 1-2-1 1-1-0
Oklahoma 5-0 3-0 2-0 3-2-0 2-1-0 1-1-0 2-3-0 2-1-0 0-2-0
Oklahoma State 4-2 2-0 2-2 5-1-0 2-0-0 3-1-0 3-3-0 1-1-0 2-2-0
Old Dominion 1-4 1-2 0-2 2-3-0 0-3-0 2-0-0 0-5-0 0-3-0 0-2-0
Oregon 4-1 3-0 1-1 2-3-0 1-2-0 1-1-0 1-4-0 1-2-0 0-2-0
Oregon State 2-3 1-2 1-1 4-1-0 2-1-0 2-0-0 3-2-0 2-1-0 1-1-0
Penn State 5-0 4-0 1-0 2-2-1 1-2-1 1-0-0 2-3-0 2-2-0 0-1-0
Pittsburgh 4-2 3-1 1-1 4-2-0 2-2-0 2-0-0 2-4-0 1-3-0 1-1-0
Purdue 1-4 1-2 0-2 2-3-0 1-2-0 1-1-0 3-2-0 2-1-0 1-1-0
Rice 0-6 0-4 0-2 3-2-1 2-1-1 1-1-0 3-3-0 2-2-0 1-1-0
Rutgers 1-4 1-2 0-2 1-4-0 1-2-0 0-2-0 2-3-0 1-2-0 1-1-0
San Diego State 4-1 1-1 3-0 3-2-0 0-2-0 3-0-0 0-5-0 0-2-0 0-3-0
San Jose State 3-2 2-1 1-1 3-2-0 1-2-0 2-0-0 1-4-0 0-3-0 1-1-0
South Alabama 1-5 1-2 0-3 3-3-0 1-2-0 2-1-0 1-5-0 1-2-0 0-3-0
South Carolina 2-3 2-1 0-2 3-2-0 3-0-0 0-2-0 1-3-0 1-1-0 0-2-0
South Florida 2-3 1-2 1-1 3-2-0 1-2-0 2-0-0 3-2-0 2-1-0 1-1-0
Southern Cal 3-2 3-0 0-2 2-3-0 2-1-0 0-2-0 2-3-0 2-1-0 0-2-0
Southern Methodist 6-0 3-0 3-0 5-1-0 2-1-0 3-0-0 6-0-0 3-0-0 3-0-0
Southern Miss 3-2 2-0 1-2 2-3-0 1-1-0 1-2-0 2-3-0 0-2-0 2-1-0
Stanford 3-3 2-1 1-2 2-4-0 2-1-0 0-3-0 3-3-0 0-3-0 3-0-0
Syracuse 3-2 2-1 1-1 2-3-0 1-2-0 1-1-0 2-3-0 1-2-0 1-1-0
Temple 4-1 3-0 1-1 3-2-0 3-0-0 0-2-0 2-3-0 1-2-0 1-1-0
Tennessee 1-4 1-3 0-1 1-4-0 1-3-0 0-1-0 3-2-0 3-1-0 0-1-0
Texas AM 3-2 2-1 1-1 3-2-0 2-2-0 1-0-0 1-3-1 1-2-1 0-1-0
Texas Christian 3-2 2-1 1-1 2-3-0 1-2-0 1-1-0 3-1-0 2-0-0 1-1-0
Texas 4-1 2-1 2-0 3-2-0 1-2-0 2-0-0 4-1-0 2-1-0 2-0-0
Texas State 2-3 2-1 0-2 1-3-1 1-1-1 0-2-0 2-3-0 1-2-0 1-1-0
Texas Tech 3-2 3-0 0-2 2-2-1 2-0-1 0-2-0 2-3-0 1-2-0 1-1-0
UTEP 1-4 1-2 0-2 1-3-1 0-3-0 1-0-1 2-3-0 2-1-0 0-2-0
Texas-San Antonio 2-3 1-1 1-2 2-3-0 1-1-0 1-2-0 1-3-1 0-1-1 1-2-0
Toledo 4-1 3-0 1-1 3-2-0 3-0-0 0-2-0 2-3-0 0-3-0 2-0-0
Troy 2-3 1-2 1-1 1-4-0 0-3-0 1-1-0 3-2-0 3-0-0 0-2-0
Tulane 4-1 3-0 1-1 4-1-0 3-0-0 1-1-0 3-2-0 2-1-0 1-1-0
Tulsa 2-3 1-1 1-2 3-2-0 0-2-0 3-0-0 1-4-0 0-2-0 1-2-0
UCLA 1-5 0-3 1-2 1-4-1 0-3-0 1-1-1 2-4-0 1-2-0 1-2-0
UNLV 1-4 1-2 0-2 2-3-0 1-2-0 1-1-0 2-3-0 1-2-0 1-1-0
Utah State 3-2 2-0 1-2 3-2-0 1-1-0 2-1-0 2-3-0 1-1-0 1-2-0
Utah 4-1 3-0 1-1 2-3-0 1-2-0 1-1-0 1-4-0 1-2-0 0-2-0
Vanderbilt 1-4 1-2 0-2 0-5-0 0-3-0 0-2-0 2-3-0 1-2-0 1-1-0
Virginia 4-1 3-0 1-1 2-2-1 1-1-1 1-1-0 2-2-0 1-1-0 1-1-0
Virginia Tech 3-2 2-1 1-1 1-4-0 0-3-0 1-1-0 3-2-0 1-2-0 2-0-0
Wake Forest 5-0 3-0 2-0 2-2-1 2-1-0 0-1-1 2-3-0 1-2-0 1-1-0
Washington 4-2 3-1 1-1 4-2-0 3-1-0 1-1-0 3-3-0 2-2-0 1-1-0
Washington State 3-2 2-1 1-1 1-4-0 1-2-0 0-2-0 2-3-0 2-1-0 0-2-0
West Virginia 3-2 2-1 1-1 2-2-1 1-1-1 1-1-0 3-2-0 2-1-0 1-1-0
Western Kentucky 3-2 1-2 2-0 3-2-0 1-1-0 2-1-0 2-3-0 1-1-0 1-2-0
Western Michigan 3-3 3-0 0-3 2-3-1 2-0-1 0-3-0 2-4-0 0-3-0 2-1-0
Wisconsin 5-0 4-0 1-0 4-1-0 3-1-0 1-0-0 2-3-0 2-2-0 0-1-0
Wyoming 4-1 3-0 1-1 4-1-0 2-1-0 2-0-0 2-3-0 2-1-0 0-2-0
(Visited 59 times, 1 visits today)
Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!