NFL Superbowl Odds
Odds to win 2019-20 Super Bowl LIV (2/2/20)
| Team | Odds |
|---|---|
| Baltimore Ravens | 3/1 |
| New England Patriots | 7/2 |
| New Orleans Saints | 4/1 |
| San Francisco 49ers | 7/1 |
| Kansas City Chiefs | 10/1 |
| Minnesota Vikings | 12/1 |
| Seattle Seahawks | 12/1 |
| Green Bay Packers | 18/1 |
| Dallas Cowboys | 25/1 |
| Houston Texans | 40/1 |
| Oakland Raiders | 60/1 |
| Buffalo Bills | 80/1 |
| Philadelphia Eagles | 80/1 |
| Cleveland Browns | 100/1 |
| Indianapolis Colts | 100/1 |
| Los Angeles Rams | 100/1 |
| Pittsburgh Steelers | 100/1 |
| Tennessee Titans | 100/1 |
| Chicago Bears | 200/1 |
| Carolina Panthers | 500/1 |
| Los Angeles Chargers | 500/1 |
| Jacksonville Jaguars | 500/1 |
| New York Jets | 1000/1 |
| Denver Broncos | 10000/1 |
| Tampa Bay Buccaneers | 10000/1 |
(Visited 295 times, 1 visits today)
