Bucs Lead 2022 Super Bowl Odds
| Team | Current Odds | Opening Odds |
|---|---|---|
| Tampa Bay Buccaneers | +450 | +1000 |
| Kansas City Chiefs | +550 | +600 |
| Green Bay Packers | +650 | +900 |
| New England Patriots | +650 | +3000 |
| Los Angeles Rams | +950 | +1200 |
| Arizona Cardinals | +1000 | +4000 |
| Dallas Cowboys | +1400 | +2500 |
| Buffalo Bills | +1600 | +1200 |
| Tennessee Titans | +2000 | +2500 |
| Los Angeles Chargers | +2800 | +3000 |
| San Francisco 49ers | +3000 | +1600 |
| Baltimore Ravens | +3300 | +1200 |
| Indianapolis Colts | +3500 | +2500 |
| Cleveland Browns | +4000 | +2500 |
| Cincinnati Bengals | +4500 | +8000 |
| Denver Broncos | +10000 | +6600 |
| Minnesota Vikings | +10000 | +4000 |
| Philadelphia Eagles | +12500 | +5000 |
| Pittsburgh Steelers | +15000 | +3000 |
| Washington Football Team | +15000 | +6600 |
| New Orleans Saints | +15000 | +1800 |
| Las Vegas Raiders | +25000 | +5000 |
| Miami Dolphins | +25000 | +2500 |
| Seattle Seahawks | +25000 | +2200 |
| Atlanta Falcons | +50000 | +6600 |
| Carolina Panthers | +100000 | +5000 |
| New York Giants | +500000 | +6600 |
| Chicago Bears | +500000 | +5000 |
(Visited 286 times, 1 visits today)
