Odds to win 2018-19 College Football Championship Game (1/7/19)
| Team | Odds |
|---|---|
| Alabama | 9/4 |
| Clemson | 6/1 |
| Ohio State | 15/2 |
| Georgia | 8/1 |
| Michigan | 15/1 |
| Penn State | 15/1 |
| Oklahoma | 22/1 |
| Washington | 22/1 |
| Auburn | 28/1 |
| Florida State | 30/1 |
| Wisconsin | 30/1 |
| LSU | 35/1 |
| Texas | 35/1 |
| Miami, Fl. | 45/1 |
| Michigan State | 45/1 |
| Virginia Tech | 45/1 |
| West Virginia | 45/1 |
| USC | 50/1 |
| Notre Dame | 55/1 |
| Stanford | 55/1 |
| Texas A&M | 70/1 |
| Florida | 100/1 |
| UCLA | 110/1 |
| Arizona | 120/1 |
| Boise State | 120/1 |
| Kansas State | 120/1 |
| Mississippi State | 120/1 |
| Missouri | 120/1 |
| Oklahoma State | 120/1 |
| Oregon | 120/1 |
| TCU | 120/1 |
| Nebraska | 150/1 |
| South Carolina | 175/1 |
| Iowa State | 225/1 |
| North Carolina State | 225/1 |
| Utah | 225/1 |
| Wake Forest | 225/1 |
| Central Florida | 300/1 |
| Iowa | 300/1 |
| Purdue | 300/1 |
| Louisville | 350/1 |
| Minnesota | 350/1 |
| Northwestern | 350/1 |
| Syracuse | 350/1 |
| Washington State | 350/1 |
| Colorado | 500/1 |
| Ole Miss | 500/1 |
| Arizona State | 600/1 |
| Arkansas | 600/1 |
| Boston College | 600/1 |
| Duke | 600/1 |
| Georgia Tech | 600/1 |
| Houston | 600/1 |
| Indiana | 600/1 |
| Kentucky | 600/1 |
| Maryland | 600/1 |
| Memphis | 600/1 |
| North Carolina | 600/1 |
| Pittsburgh | 600/1 |
| South Florida | 600/1 |
| Tennessee | 600/1 |
| Texas Tech | 600/1 |
| Vanderbilt | 600/1 |
| Virginia | 600/1 |
| Florida Atlantic | 750/1 |
| BYU | 1200/1 |
| Baylor | 1200/1 |
| California | 1200/1 |
| Colorado State | 1200/1 |
| Fresno State | 1200/1 |
| Illinois | 1200/1 |
| Kansas | 1200/1 |
| Oregon State | 1200/1 |
| Rutgers | 1200/1 |
| San Diego State | 1200/1 |
| Appalachian State | 9999/1 |
| Nevada | 9999/1 |
| UNLV | 9999/1 |
(Visited 140 times, 1 visits today)

