Odds for MVP, Cy Young Awards
| NL MVP | |
| Bryce Harper, PHI | 6-1 |
| Nolan Arenado, COL | 7-1 |
| Paul Goldschmidt, STL | 10-1 |
| Kris Bryant, CHC | 12-1 |
| Manny Machado, SD | 15-1 |
| AL MVP | |
| Mike Trout, LAA | 3-1 |
| Mookie Betts, BOS | 4-1 |
| Aaron Judge, NYY | 10-1 |
| Alex Bregman, HOU | 12-1 |
| Jose Ramirez, CLE | 15-1 |
| NL CY YOUNG | |
| Max Scherzer, WAS | 5-2 |
| Jacob deGrom, NYM | 7-2 |
| Aaron Nola, PHI | 7-1 |
| Clayton Kershaw, LAD | 12-1 |
| Noah Syndergaard, NYM | 15-1 |
| AL CY YOUNG | |
| Corey Kluber, CLE | 7-2 |
| Chris Sale, BOS | 4-1 |
| Luis Severino, NYY | 7-1 |
| Justin Verlander, HOU | 12-1 |
| Carlos Carrasco, CLE | 12-1 |
(Visited 97 times, 1 visits today)
