| Player | Odds |
|---|---|
| Patrick Mahomes | +450 |
| Lamar Jackson | +800 |
| Dak Prescott | +1200 |
| Kyler Murray | +1200 |
| Russell Wilson | +1200 |
| Tom Brady | +1200 |
| Josh Allen (QB) | +2000 |
| Aaron Rodgers | +2200 |
| Cam Newton | +2500 |
| Carson Wentz | +2500 |
| Deshaun Watson | +2500 |
| Drew Brees | +2500 |
| Baker Mayfield | +3300 |
| Ben Roethlisberger | +3300 |
| Christian McCaffrey | +3300 |
| Drew Lock | +3300 |
| Matt Ryan | +3300 |
| Jimmy Garoppolo | +4000 |
| Philip Rivers | +4000 |
| Derrick Henry | +5000 |
| Jared Goff | +5000 |
| Jarrett Stidham | +5000 |
| Kirk Cousins | +5000 |
| Matthew Stafford | +5000 |
| Saquon Barkley | +5000 |
| Ezekiel Elliott | +6000 |
| Dalvin Cook | +6600 |
| Daniel Jones | +6600 |
| Joe Burrow | +6600 |
| Michael Thomas | +6600 |
| Nick Chubb | +6600 |
| Tua Tagovailoa | +6600 |
| Ryan Tannehill | +8000 |
| Sam Darnold | +8000 |
| Aaron Donald | +10000 |
(Visited 48 times, 1 visits today)
