College Football Win Totals


FacebookTwitterEmail
Post Image

College Football Win Totals 2025

Team Current Win Total Over Vig Under Vig Conference Odds
Penn State 10.5 +110 -135 +275
Notre Dame 10.5 +115 -140 N/A
Ohio State 10.5 +120 -145 +190
Oregon 10.5 +120 -145 +260
Clemson 9.5 -210 +175 +170
Texas 9.5 -190 +155 +225
Georgia 9.5 -185 +155 +375
Alabama 9.5 -125 +105 +600
Michigan 8.5 -210 +175 +650
LSU 8.5 -150 +125 +1000
Louisville 8.5 -145 +120 +550
Texas Tech 8.5 -135 +110 +600
SMU 8.5 -115 -105 +600
Ole Miss 8.5 -110 -110 +850
Kansas State 8.5 -105 -115 +550
Arizona State 8.5 -105 -115 +550
Tennessee 8.5 +125 -150 +1400
Miami (FL) 8.5 +130 -155 +300

Oregon Football Win Total

  • The 2025 Oregon football win total is 10.5.

O 10.5 @ +150 U 10.5 @ -185

Ohio State Football Win Total

  • The 2025 Ohio State football win total is 10.5.

O 10.5 @ +110 U 10.5 @ -135

Notre Dame Football Win Total

  • The 2025 Notre Dame football win total is 10.5.

O 10.5 @ +115 U 10.5 @ -140

Penn State Football Win Total

  • The 2025 Penn State football win total is 10.5.

O 10.5 @ -102 U 10.5 @ -118

Texas Football Win Total

  • The 2025 Texas football win total is 9.5.

O 9.5 @ -190 U 9.5 @ +155

Georgia Football Win Total

  • The 2025 Georgia football win total is 9.5.

O 9.5 @ -190 U 9.5 @ +160

Alabama Football Win Total

  • The 2025 Alabama football win total is 9.5.

O 9.5 @ -125 U 9.5 @ +105

Clemson Football Win Total

  • The 2025 Clemson football win total is 9.5.

O 9.5 @ -220 U 9.5 @ +180

Michigan Football Win Total

  • The 2025 Michigan football win total is 8.5.

O 8.5 @ -175 U 8.5 @ +145

Ole Miss Football Win Total

  • The 2025 Ole Miss football win total is 8.5.

O 8.5 @ -110 U 8.5 @ -110

Louisville Football Win Total

  • The 2025 Louisville football win total is 8.5.

O 8.5 @ -160 U 8.5 @ +135

LSU Football Win Total

  • The 2025 LSU football win total is 8.5.

O 8.5 @ -160 U 8.5 @ +135

Remaining P5 Schools: College Football Over/Under Wins

Team Current Win Total Over Vig Under Vig Conference Odds
Indiana 8.5 +100 -125 +4000
Kansas 8.5 +125 -160 +800
Auburn 7.5 -165 +130 +3000
Texas A&M 7.5 -160 +125 +1800
North Carolina 7.5 -155 +120 +2000
Illinois 7.5 -155 +120 +4000
Kansas 7.5 -150 +115 +800
South Carolina 7.5 -150 +115 +1800
Nebraska 7.5 -135 +105 +4000
USC 7.5 -125 -105 +3500
Georgia Tech 7.5 -120 -110 +1400
Missouri 7.5 -105 -125 +5000
Utah 7.5 100 -130 +1000
Washington 7.5 +110 -145 +8000
Baylor 7.5 +110 -145 +800
Iowa State 7.5 +110 -145 +1400
Iowa 7.5 +130 -165 +4000
Florida State 7.5 +170 -220 +2200
Oklahoma 6.5 -200 +165 +5000
Florida 6.5 -170 +130 +3000
Duke 6.5 -165 +130 +3000
Minnesota 6.5 -155 +120 +10000
Colorado 6.5 -145 +110 +1400
BYU 6.5 -130 +110 +800
TCU 6.5 -115 -115 +1600
Virginia Tech 6.5 +110 -145 +4000
Cincinnati 6.5 +110 -145 +4000
NC State 6.5 +110 -145 +5000
UCF 6.5 +120 -155 +4000
Houston 5.5 -185 +140 +5000
Pittsburgh 5.5 -155 +120 +10000
Virginia 5.5 -150 +115 +20000
California 5.5 -130 +100 +8000
Michigan State 5.5 -130 +100 +25000
Arkansas 5.5 -120 -105 +12500
Rutgers 5.5 -115 -115 +25000
Syracuse 5.5 -115 -115 +6600
Arizona 5.5 +100 -130 +6600
Boston College 5.5 +105 -135 +20000
Wisconsin 5.5 +130 -165 +15000
West Virginia 5.5 +135 -175 +3000
Oklahoma State 5.5 +140 -185 +3000
Kentucky 5.5 +145 -190 +30000
UCLA 4.5 -210 +155 +15000
Vanderbilt 4.5 -175 +135 +30000
Maryland 4.5 -120 -105 +30000
Wake Forest 4.5 -110 -110 +35000
Northwestern 3.5 -165 +130 +50000
Mississippi State 3.5 -130 +100 +50000
Stanford 3.5 +120 -155 +35000
Purdue 3.5 +150 -200 +50000
(Visited 10 times, 1 visits today)
Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!