The Memphis Grizzlies Continue to Cash Big for All NBA Bettors!
Memphis is now 50-26 ATS overall this year making $100 bettors close to $2,100 Pure Profit!
- ATS Record: The number of ATS covers, no-covers, and pushes
- Cover %: The percentage of time the team covered, net of pushes
- MOV: The average margin of victory (negative in losses)
- ATS +/-: The average amount of points that the team covers the spread by
Team | ATS Record | Cover % | MOV | ATS +/- |
---|---|---|---|---|
Memphis | 50-26-0 | 65.8% | 6.3 | +3.4 |
Okla City | 46-25-4 | 64.8% | -7.4 | +0.9 |
Dallas | 43-32-1 | 57.3% | 2.8 | +1.0 |
Toronto | 42-32-1 | 56.8% | 2.0 | +1.1 |
Phoenix | 42-33-0 | 56.0% | 8.5 | +2.5 |
Charlotte | 41-33-2 | 55.4% | 0.3 | +1.3 |
Minnesota | 41-33-2 | 55.4% | 3.2 | +2.3 |
Detroit | 41-33-2 | 55.4% | -7.8 | -0.3 |
Cleveland | 39-32-4 | 54.9% | 2.5 | +2.7 |
Miami | 41-34-1 | 54.7% | 4.1 | +0.7 |
Boston | 39-34-3 | 53.4% | 6.7 | +2.9 |
Chicago | 40-35-1 | 53.3% | 0.5 | -0.8 |
New Orleans | 38-36-1 | 51.4% | -1.0 | +2.0 |
Golden State | 36-36-4 | 50.0% | 5.2 | +0.5 |
San Antonio | 37-37-1 | 50.0% | -0.3 | +1.3 |
Philadelphia | 36-38-1 | 48.7% | 2.1 | -0.7 |
LA Clippers | 36-39-1 | 48.0% | -1.6 | -1.1 |
Milwaukee | 36-39-0 | 48.0% | 3.7 | -1.7 |
Sacramento | 36-39-1 | 48.0% | -5.4 | -2.2 |
New York | 36-40-0 | 47.4% | -0.4 | 0.0 |
Denver | 35-41-0 | 46.1% | 2.5 | +0.1 |
Orlando | 35-41-0 | 46.1% | -7.7 | -0.4 |
Indiana | 33-41-2 | 44.6% | -3.1 | -1.4 |
Houston | 32-43-1 | 42.7% | -8.5 | -1.2 |
Atlanta | 32-43-0 | 42.7% | 0.8 | -1.3 |
Utah | 31-43-2 | 41.9% | 5.5 | -1.1 |
LA Lakers | 31-44-0 | 41.3% | -2.9 | -3.1 |
Washington | 30-43-2 | 41.1% | -3.3 | -1.8 |
Brooklyn | 30-44-2 | 40.5% | 0.4 | -1.9 |
Portland | 29-45-1 | 39.2% | -7.5 | -4.1 |
(Visited 219 times, 1 visits today)