In the NFL, the New Orleans Saints are the 5/6 favorite to win the NFC Championship & make it to the Superbowl. In the NBA, Golden St remains the odds on favorite at 10/17 to win the NBA Title. Check out the latest Future Odds in All Sports.
Odds to win 2019 NCAA Men’s Tournament (4/8/19)
Team | Odds |
---|---|
Duke | 23/10 |
Kansas | 8/1 |
Gonzaga | 10/1 |
Michigan | 12/1 |
North Carolina | 12/1 |
Virginia | 12/1 |
Nevada | 14/1 |
Kentucky | 16/1 |
Tennessee | 16/1 |
Villanova | 25/1 |
Auburn | 33/1 |
Michigan State | 33/1 |
Arizona State | 40/1 |
Kansas State | 40/1 |
Texas Tech | 40/1 |
Florida | 50/1 |
Indiana | 50/1 |
Mississippi State | 50/1 |
Ohio State | 50/1 |
Oregon | 50/1 |
Purdue | 50/1 |
Syracuse | 50/1 |
UCLA | 50/1 |
Virginia Tech | 50/1 |
West Virginia | 50/1 |
Wichita State | 50/1 |
Wisconsin | 50/1 |
Cincinnati | 66/1 |
Clemson | 66/1 |
Florida State | 66/1 |
LSU | 66/1 |
Marquette | 66/1 |
Maryland | 66/1 |
Miami, Fl. | 66/1 |
St. John’s | 66/1 |
Louisville | 80/1 |
Texas | 80/1 |
Arizona | 100/1 |
Baylor | 100/1 |
Buffalo | 100/1 |
Butler | 100/1 |
North Carolina State | 100/1 |
Penn State | 100/1 |
Seton Hall | 100/1 |
TCU | 100/1 |
Texas A&M | 100/1 |
Vanderbilt | 100/1 |
Washington | 100/1 |
Xavier100/1 | |
Loyola Chicago | 150/1 |
Odds to win 2018-19 Super Bowl LIII (2/3/19)
Team | Odds |
---|---|
New Orleans Saints | 2/1 |
Los Angeles Rams | 11/2 |
Kansas City Chiefs | 13/2 |
New England Patriots | 17/2 |
Los Angeles Chargers | 10/1 |
Chicago Bears | 15/1 |
Houston Texans | 16/1 |
Pittsburgh Steelers | 20/1 |
Dallas Cowboys | 30/1 |
Minnesota Vikings | 35/1 |
Seattle Seahawks | 45/1 |
Baltimore Ravens | 60/1 |
Indianapolis Colts | 75/1 |
Tennessee Titans | 100/1 |
Philadelphia Eagles | 150/1 |
Carolina Panthers | 500/1 |
Miami Dolphins | 1000/1 |
Washington Redskins | 1500/1 |
Cleveland Browns | 5000/1 |
Odds to win 2018-19 AFC Championship (1/19/19)
Team | Odds |
---|---|
Kansas City Chiefs | 21/10 |
New England Patriots | 18/5 |
Los Angeles Chargers | 19/5 |
Houston Texans | 9/2 |
Pittsburgh Steelers | 8/1 |
Baltimore Ravens | 25/1 |
Indianapolis Colts | 30/1 |
Tennessee Titans | 35/1 |
Miami Dolphins | 500/1 |
Cleveland Browns | 1000/1 |
Odds to win 2018-19 NFC Championship (1/19/19)
Team | Odds |
---|---|
New Orleans Saints | 5/6 |
Los Angeles Rams | 13/5 |
Chicago Bears | 13/2 |
Dallas Cowboys | 15/1 |
Minnesota Vikings | 18/1 |
Seattle Seahawks | 20/1 |
Philadelphia Eagles | 60/1 |
Carolina Panthers | 250/1 |
Washington Redskins | 500/1 |
Odds to win the 2018-19 NBA Finals (6/15/19)
Team | Odds |
---|---|
Golden State Warriors | 10/17 |
Toronto Raptors | 29/4 |
Boston Celtics | 10/1 |
Milwaukee Bucks | 20/1 |
Los Angeles Lakers | 25/1 |
Oklahoma City Thunder | 25/1 |
Philadelphia 76ers | 25/1 |
Houston Rockets | 30/1 |
Utah Jazz | 35/1 |
Denver Nuggets | 60/1 |
Indiana Pacers | 85/1 |
Los Angeles Clippers | 125/1 |
Memphis Grizzlies | 125/1 |
Minnesota Timberwolves | 125/1 |
New Orleans Pelicans | 125/1 |
Portland Blazers | 125/1 |
Dallas Mavericks | 300/1 |
Charlotte Hornets | 350/1 |
Detroit Pistons | 350/1 |
Washington Wizards | 350/1 |
San Antonio Spurs | 400/1 |
Miami Heat | 600/1 |
Orlando Magic | 600/1 |
Sacramento Kings | 1250/1 |
Brooklyn Nets | 1500/1 |
Atlanta Hawks | 9999/1 |
Chicago Bulls | 9999/1 |
Cleveland Cavaliers | 9999/1 |
New York Knicks | 9999/1 |
Phoenix Suns | 9999/1 |
Odds to win the 2018-19 Eastern Conference (6/1/19)
Team | Odds |
---|---|
Toronto Raptors | 17/10 |
Boston Celtics | 21/10 |
Milwaukee Bucks | 4/1 |
Philadelphia 76ers | 17/4 |
Indiana Pacers | 25/1 |
Washington Wizards | 75/1 |
Charlotte Hornets | 125/1 |
Detroit Pistons | 125/1 |
Miami Heat | 250/1 |
Orlando Magic | 250/1 |
Brooklyn Nets | 650/1 |
Atlanta Hawks | 5000/1 |
Chicago Bulls | 5000/1 |
Cleveland Cavaliers | 5000/1 |
New York Knicks | 5000/1 |
Odds to win the 2018-19 Western Conference (6/1/19)
Team | Odds |
---|---|
Golden State Warriors | 5/14 |
Oklahoma City Thunder | 10/1 |
Los Angeles Lakers | 12/1 |
Houston Rockets | 15/1 |
Utah Jazz | 20/1 |
Denver Nuggets | 30/1 |
Los Angeles Clippers | 60/1 |
Memphis Grizzlies | 60/1 |
Minnesota Timberwolves | 60/1 |
New Orleans Pelicans | 60/1 |
Portland Blazers | 60/1 |
Dallas Mavericks | 150/1 |
San Antonio Spurs | 200/1 |
Sacramento Kings | 750/1 |
Phoenix Suns | 5000/1 |
(Visited 50 times, 1 visits today)