Archived: 2019 NCAAF ATS Records


FacebookTwitterEmail
Post Image
COLLEGE FOOTBALL ATS RANKINGS
Straight-Up Against The Spread Over/Under
Team    Total    Home    Away    Total    Home    Away    Total    Home    Away   
Air Force 11-2 6-0 5-2 8-5-0 5-2-0 3-3-0 6-6-0 3-3-0 3-3-0
Akron 0-12 0-6 0-6 1-11-0 0-6-0 1-5-0 6-6-0 3-3-0 3-3-0
Alabama 11-2 8-1 3-1 7-6-0 5-4-0 2-2-0 7-5-0 4-4-0 3-1-0
UAB 9-5 6-1 3-4 8-6-0 4-2-0 4-4-0 5-7-1 3-3-0 2-4-1
Appalachian State 13-1 6-1 7-0 9-5-0 4-4-0 5-1-0 6-7-0 4-3-0 2-4-0
Arizona State 8-5 6-2 2-3 5-8-0 3-5-0 2-3-0 6-6-0 4-3-0 2-3-0
Arizona 4-8 3-3 1-5 3-8-1 1-4-1 2-4-0 6-6-0 3-3-0 3-3-0
Arkansas 2-10 2-6 0-4 4-7-1 2-5-0 2-2-1 5-7-0 4-3-0 1-4-0
Arkansas State 8-5 5-2 3-3 6-7-0 3-4-0 3-3-0 7-5-0 3-3-0 4-2-0
Army 5-8 4-2 1-6 5-8-0 2-4-0 3-4-0 5-7-1 4-2-0 1-5-1
Auburn 9-4 7-2 2-2 9-4-0 6-3-0 3-1-0 4-7-1 3-5-0 1-2-1
Ball State 5-7 3-4 2-3 7-5-0 2-4-0 5-1-0 7-5-0 5-1-0 2-4-0
Baylor 11-3 6-2 5-1 9-5-0 4-3-0 5-2-0 6-7-0 3-4-0 3-3-0
Boise State 12-2 7-0 5-2 8-6-0 5-3-0 3-3-0 6-7-0 2-5-0 4-2-0
Boston College 6-7 3-3 3-4 7-6-0 3-3-0 4-3-0 8-4-0 5-1-0 3-3-0
Bowling Green State 3-9 3-3 0-6 3-9-0 3-3-0 0-6-0 4-8-0 2-4-0 2-4-0
BYU 7-6 4-2 3-4 4-9-0 2-4-0 2-5-0 6-6-0 2-4-0 4-2-0
SUNY-Buffalo 8-5 5-1 3-4 8-4-1 5-1-0 3-3-1 8-4-0 4-2-0 4-2-0
California 8-5 3-3 5-2 7-6-0 2-5-0 5-1-0 4-8-0 2-4-0 2-4-0
Central Florida 10-3 6-0 4-3 6-7-0 4-3-0 2-4-0 5-6-1 3-2-1 2-4-0
Central Michigan 8-6 6-1 2-5 9-4-1 6-1-0 3-3-1 9-4-0 5-2-0 4-2-0
Cincinnati 11-3 7-0 4-3 9-5-0 5-2-0 4-3-0 3-10-0 0-6-0 3-4-0
Clemson 14-0 8-0 6-0 11-3-0 6-2-0 5-1-0 6-7-0 5-3-0 1-4-0
Coastal Carolina 5-7 3-3 2-4 7-5-0 2-4-0 5-1-0 6-6-0 2-4-0 4-2-0
Colorado 5-7 4-3 1-4 6-6-0 5-2-0 1-4-0 6-6-0 4-3-0 2-3-0
Colorado State 4-8 2-4 2-4 7-5-0 4-2-0 3-3-0 4-8-0 1-5-0 3-3-0
Connecticut 2-10 1-5 1-5 5-7-0 3-3-0 2-4-0 5-7-0 2-4-0 3-3-0
Duke 5-7 3-3 2-4 4-6-2 2-3-1 2-3-1 8-4-0 4-2-0 4-2-0
East Carolina 4-8 2-4 2-4 6-6-0 3-3-0 3-3-0 5-6-0 3-2-0 2-4-0
Eastern Michigan 6-7 2-4 4-3 6-7-0 2-4-0 4-3-0 7-3-2 1-2-2 6-1-0
Florida Atlantic 11-3 6-2 5-1 10-4-0 5-3-0 5-1-0 6-6-1 2-5-0 4-1-1
Florida 11-2 7-1 4-1 7-4-2 5-2-1 2-2-1 5-6-0 2-4-0 3-2-0
Florida Intl 6-7 6-1 0-6 4-9-0 3-4-0 1-5-0 6-6-0 3-4-0 3-2-0
Florida State 6-7 5-2 1-5 4-8-1 3-4-0 1-4-1 5-6-0 2-4-0 3-2-0
Fresno State 4-8 2-4 2-4 4-7-1 1-4-1 3-3-0 8-4-0 5-1-0 3-3-0
Georgia 12-2 6-1 6-1 8-6-0 3-5-0 5-1-0 3-10-0 1-6-0 2-4-0
Georgia Southern 7-6 5-2 2-4 6-7-0 4-3-0 2-4-0 8-4-0 3-3-0 5-1-0
Georgia State 7-6 5-1 2-5 6-5-2 4-1-1 2-4-1 6-5-1 4-2-0 2-3-1
Georgia Tech 3-9 2-5 1-4 3-8-1 1-6-0 2-2-1 7-5-0 3-4-0 4-1-0
Hawaii 10-5 7-2 3-3 8-7-0 5-4-0 3-3-0 8-6-0 5-3-0 3-3-0
Houston 4-8 1-5 3-3 6-6-0 2-4-0 4-2-0 5-6-1 3-3-0 2-3-1
Illinois 6-7 3-5 3-2 8-5-0 5-2-0 3-3-0 4-7-1 3-3-1 1-4-0
Indiana 8-5 4-2 4-3 8-5-0 5-3-0 3-2-0 6-6-0 1-6-0 5-0-0
Iowa 10-3 7-1 3-2 7-6-0 5-3-0 2-3-0 3-8-1 1-5-1 2-3-0
Iowa State 7-6 5-3 2-3 6-7-0 3-4-0 3-3-0 5-6-1 4-3-0 1-3-1
Kansas 3-9 2-5 1-4 5-7-0 2-5-0 3-2-0 7-5-0 3-4-0 4-1-0
Kansas State 8-5 5-3 3-2 9-4-0 5-2-0 4-2-0 3-8-1 2-5-0 1-3-1
Kent State 7-6 5-1 2-5 9-4-0 3-2-0 6-2-0 6-6-0 3-2-0 3-4-0
Kentucky 8-5 7-2 1-3 9-3-1 6-1-1 3-2-0 6-6-0 5-3-0 1-3-0
Liberty 8-5 5-1 3-4 7-5-1 3-2-1 4-3-0 4-6-0 1-3-0 3-3-0
LSU 14-0 9-0 5-0 9-4-1 5-3-1 4-1-0 7-5-0 3-4-0 4-1-0
Louisiana Tech 10-3 6-0 4-3 8-5-0 5-2-0 3-3-0 6-5-0 4-1-0 2-4-0
Louisiana-Lafayette 10-3 5-2 5-1 9-4-0 5-2-0 4-2-0 6-7-0 2-5-0 4-2-0
Louisiana-Monroe 5-7 4-2 1-5 4-8-0 1-5-0 3-3-0 6-5-1 3-2-1 3-3-0
Louisville 8-5 5-2 3-3 8-5-0 6-2-0 2-3-0 7-5-0 3-4-0 4-1-0
Marshall 8-5 6-2 2-3 4-9-0 1-6-0 3-3-0 7-5-0 6-1-0 1-4-0
Maryland 3-9 2-4 1-5 5-7-0 3-3-0 2-4-0 6-6-0 3-3-0 3-3-0
Massachusetts 1-11 1-5 0-6 3-9-0 2-4-0 1-5-0 9-3-0 5-1-0 4-2-0
Memphis 12-2 7-0 5-2 7-6-1 3-3-1 4-3-0 8-5-0 4-3-0 4-2-0
Miami (FL) 6-7 4-3 2-4 6-7-0 4-3-0 2-4-0 6-6-0 4-3-0 2-3-0
Miami (OH) 8-5 5-0 3-5 6-7-0 3-2-0 3-5-0 6-7-0 3-2-0 3-5-0
Michigan State 7-6 4-3 3-3 4-9-0 1-6-0 3-3-0 5-7-0 3-4-0 2-3-0
Michigan 9-4 6-1 3-3 7-6-0 4-3-0 3-3-0 8-4-0 5-2-0 3-2-0
Middle Tennessee St. 4-8 4-2 0-6 6-6-0 3-3-0 3-3-0 8-3-1 5-1-0 3-2-1
Minnesota 11-2 6-1 5-1 7-5-1 4-3-0 3-2-1 8-4-0 4-3-0 4-1-0
Mississippi 4-8 4-3 0-5 7-5-0 4-3-0 3-2-0 5-7-0 3-4-0 2-3-0
Mississippi State 6-7 4-3 2-4 5-8-0 4-3-0 1-5-0 6-6-0 2-5-0 4-1-0
Missouri 6-6 5-2 1-4 4-8-0 4-3-0 0-5-0 2-10-0 1-6-0 1-4-0
Navy 11-2 7-0 4-2 10-3-0 7-1-0 3-2-0 7-5-0 2-5-0 5-0-0
Nebraska 5-7 3-4 2-3 3-9-0 2-5-0 1-4-0 5-6-1 3-4-0 2-2-1
Nevada 7-5 4-2 3-3 5-6-1 2-3-1 3-3-0 6-6-0 3-3-0 3-3-0
New Mexico 2-10 2-4 0-6 3-8-1 2-4-0 1-4-1 5-7-0 4-2-0 1-5-0
New Mexico State 2-10 2-3 0-7 5-7-0 3-2-0 2-5-0 6-6-0 2-3-0 4-3-0
North Carolina State 4-8 4-3 0-5 3-9-0 3-4-0 0-5-0 5-7-0 2-5-0 3-2-0
North Carolina 7-6 4-3 3-3 7-5-1 4-2-1 3-3-0 6-6-0 3-4-0 3-2-0
UNC Charlotte 7-6 5-2 2-4 6-7-0 4-3-0 2-4-0 8-4-0 4-2-0 4-2-0
North Texas 4-8 4-2 0-6 3-9-0 2-4-0 1-5-0 7-5-0 4-2-0 3-3-0
Northern Illinois 5-7 3-2 2-5 7-5-0 3-2-0 4-3-0 7-5-0 2-3-0 5-2-0
Northwestern 3-9 2-5 1-4 4-8-0 1-6-0 3-2-0 4-8-0 4-3-0 0-5-0
Notre Dame 11-2 7-0 4-2 9-4-0 6-2-0 3-2-0 5-7-0 3-4-0 2-3-0
Ohio 6-6 2-4 4-2 4-8-0 0-6-0 4-2-0 7-5-0 4-2-0 3-3-0
Ohio State 13-1 7-1 6-0 9-5-0 5-4-0 4-1-0 6-6-1 2-5-1 4-1-0
Oklahoma 12-2 7-0 5-2 5-9-0 3-4-0 2-5-0 5-8-0 4-3-0 1-5-0
Oklahoma State 8-5 4-2 4-3 10-3-0 4-2-0 6-1-0 5-7-0 3-3-0 2-4-0
Old Dominion 1-11 1-5 0-6 4-8-0 0-6-0 4-2-0 5-7-0 2-4-0 3-3-0
Oregon 12-2 8-0 4-2 8-6-0 4-4-0 4-2-0 6-7-0 2-5-0 4-2-0
Oregon State 5-7 2-4 3-3 9-3-0 3-3-0 6-0-0 6-6-0 3-3-0 3-3-0
Penn State 11-2 8-0 3-2 6-6-1 2-5-1 4-1-0 5-7-0 4-3-0 1-4-0
Pittsburgh 8-5 4-3 4-2 7-6-0 3-4-0 4-2-0 3-9-0 2-5-0 1-4-0
Purdue 4-8 3-4 1-4 8-4-0 4-3-0 4-1-0 7-4-1 4-2-1 3-2-0
Rice 3-9 1-6 2-3 6-5-1 3-3-1 3-2-0 6-6-0 2-5-0 4-1-0
Rutgers 2-10 2-5 0-5 4-8-0 3-4-0 1-4-0 5-6-1 4-3-0 1-3-1
San Diego State 10-3 5-2 5-1 8-5-0 4-3-0 4-2-0 1-11-0 1-5-0 0-6-0
San Jose State 5-7 3-3 2-4 6-5-1 2-4-0 4-1-1 6-6-0 1-5-0 5-1-0
South Alabama 2-10 2-4 0-6 7-5-0 4-2-0 3-3-0 4-8-0 3-3-0 1-5-0
South Carolina 4-8 3-4 1-4 5-7-0 4-3-0 1-4-0 3-8-0 2-4-0 1-4-0
South Florida 4-8 2-5 2-3 6-6-0 3-4-0 3-2-0 5-7-0 3-4-0 2-3-0
Southern Cal 8-5 5-1 3-4 7-6-0 4-2-0 3-4-0 7-5-0 4-2-0 3-3-0
Southern Methodist 10-3 6-0 4-3 7-5-1 4-2-0 3-3-1 9-3-0 5-1-0 4-2-0
Southern Miss 7-5 4-1 3-4 6-6-0 3-2-0 3-4-0 4-8-0 1-4-0 3-4-0
Stanford 4-8 3-4 1-4 3-9-0 3-4-0 0-5-0 8-4-0 4-3-0 4-1-0
Syracuse 5-7 3-3 2-4 4-8-0 2-4-0 2-4-0 6-6-0 3-3-0 3-3-0
Temple 8-5 6-2 2-3 8-5-0 6-2-0 2-3-0 6-6-0 4-3-0 2-3-0
Tennessee 8-5 6-3 2-2 7-6-0 4-4-0 3-2-0 4-8-0 4-4-0 0-4-0
Texas AM 8-5 6-2 2-3 7-6-0 4-5-0 3-1-0 4-7-1 4-3-1 0-4-0
Texas Christian 5-7 3-3 2-4 4-8-0 2-4-0 2-4-0 7-4-0 4-1-0 3-3-0
Texas 8-5 6-2 2-3 7-6-0 3-4-0 4-2-0 7-5-0 4-3-0 3-2-0
Texas State 3-9 3-3 0-6 3-8-1 1-4-1 2-4-0 4-8-0 3-3-0 1-5-0
Texas Tech 4-8 3-3 1-5 5-6-1 3-2-1 2-4-0 6-4-2 2-2-2 4-2-0
UTEP 1-11 1-5 0-6 3-8-1 1-5-0 2-3-1 7-5-0 4-2-0 3-3-0
Texas-San Antonio 4-8 2-4 2-4 7-5-0 3-3-0 4-2-0 6-4-2 2-2-2 4-2-0
Toledo 6-6 5-1 1-5 4-8-0 4-2-0 0-6-0 7-5-0 3-3-0 4-2-0
Troy 5-7 3-3 2-4 4-8-0 2-4-0 2-4-0 7-5-0 4-2-0 3-3-0
Tulane 6-6 5-1 1-5 8-4-0 6-0-0 2-4-0 6-6-0 3-3-0 3-3-0
Tulsa 4-8 2-4 2-4 7-5-0 2-4-0 5-1-0 5-7-0 2-4-0 3-3-0
UCLA 4-8 2-4 2-4 4-7-1 2-4-0 2-3-1 5-6-1 2-4-0 3-2-1
UNLV 4-8 2-4 2-4 6-6-0 3-3-0 3-3-0 5-7-0 2-4-0 3-3-0
Utah State 7-6 4-2 3-4 7-6-0 3-4-0 4-2-0 5-7-0 3-3-0 2-4-0
Utah 11-3 7-0 4-3 9-5-0 5-4-0 4-1-0 4-8-1 3-4-1 1-4-0
Vanderbilt 3-9 3-4 0-5 3-9-0 2-5-0 1-4-0 4-7-0 2-4-0 2-3-0
Virginia 9-5 7-1 2-4 7-6-1 4-2-1 3-4-0 8-4-0 5-1-0 3-3-0
Virginia Tech 8-5 6-1 2-4 6-7-0 3-5-0 3-2-0 5-7-0 2-5-0 3-2-0
Wake Forest 8-5 6-2 2-3 5-7-1 5-3-0 0-4-1 5-7-0 3-4-0 2-3-0
Washington 8-5 5-3 3-2 8-5-0 4-3-0 4-2-0 6-6-0 4-3-0 2-3-0
Washington State 6-7 5-2 1-5 4-9-0 3-3-0 1-6-0 7-5-0 4-2-0 3-3-0
West Virginia 5-7 2-4 3-3 5-6-1 1-4-1 4-2-0 4-8-0 2-4-0 2-4-0
Western Kentucky 9-4 4-3 5-1 8-4-1 3-3-1 5-1-0 6-6-0 3-3-0 3-3-0
Western Michigan 7-6 6-1 1-5 5-6-2 4-1-1 1-5-1 4-7-1 1-5-0 3-2-1
Wisconsin 10-4 7-2 3-2 8-6-0 4-3-0 4-3-0 6-7-0 4-3-0 2-4-0
Wyoming 8-5 7-0 1-5 8-5-0 5-2-0 3-3-0 3-9-0 2-4-0 1-5-0
(Visited 75 times, 1 visits today)
Get the hottest

sports betting

information

  • Daily Free Picks via Email or Text!
  • Free Schedules & Opening Lines!
  • Live Odds from Offshore Books!
  • Top Betting Previews & Analysis!
  • Sharp Betting Percentages!
  • Key Power Ratings & Much More!
REGISTER NOW
It’s Free!